Scores
| Team | 1 | 2 | Final |
|---|---|---|---|
| Ducks - Mon D4 | 23 | 30 | 53 |
| R4W - Mon D4 | 23 | 16 | 39 |
Ducks - Mon D4
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Jones Jones #19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Carlos Scooby Nieves #13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Elijah Eli Verette #53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Geo #500 | 25 | 11 | 17 | 3 | 7 | 0 | 0 | 3 | 10 | 3 | 7 | 2 | 0 | 3 | 0.0 | 0 | 0 | 35 | 0 |
| Gio Boss Aponte #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| JA #502 | 2 | 1 | 7 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 |
| Joe J.A. Acevedos #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jones #506 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0.0 | 0 | 0 | 4 | 0 |
| LA #501 | 4 | 2 | 9 | 0 | 3 | 0 | 2 | 1 | 5 | 0 | 5 | 1 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 |
| Louis LA Anthony #6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Manny #503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Manny Senor Fresh Torres #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Matos #99 | 8 | 4 | 7 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 7 | 1 | 1 | 1 | 0.0 | 0 | 0 | 17 | 0 |
| Michael OhNotHimAgain Pickens #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Mike #505 | 10 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 5 | 1 | 0 | 2 | 0.0 | 0 | 0 | 17 | 0 |
| Rohan Motherland Bisman #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Scooby #504 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Teal Shirt #21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 53 | 24 | 49 | 3 | 15 | 2 | 7 | 13 | 40 | 8 | 32 | 6 | 2 | 11 | 0.0 | 0 | 0 | 87 | 0 |
R4W - Mon D4
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albert AL Peña #8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Alex AMG Seodot #7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Anthony Ant Santos #33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Arielle Ari Lariosa #21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Guri | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 3 | 9 | 0 | 0 | 2 | 0.0 | 0 | 0 | 9 | 0 |
| Henry Hendo Acosta #32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| J #25 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 |
| Jariel Guri Rosario #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jo #500 | 6 | 2 | 9 | 2 | 8 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 |
| Joseph Jmunna Guerrero #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Matt #504 | 9 | 4 | 15 | 1 | 3 | 0 | 2 | 5 | 6 | 3 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 8 | 0 |
| Matt Nuggs Nguyen #35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Weslee Draymond Golding #23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| aLBERT #502 | 18 | 6 | 16 | 4 | 10 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 15 | 0 |
| alex #501 | 6 | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 4 | 0 |
| wes #503 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | -1 | 0 |
| Totals | 39 | 14 | 56 | 9 | 26 | 2 | 4 | 12 | 28 | 9 | 19 | 1 | 0 | 9 | 0.0 | 0 | 0 | 40 | 0 |
| Team Stats | Ducks - Mon D4 | R4W - Mon D4 |
|---|---|---|
| FG Made-Attempted | 24-49 | 14-56 |
| 3PT Made-Attempt | 3-15 | 9-26 |
| FT Made-Attempted | 2-7 | 2-4 |
| Fouls | 11 | 9 |

