South Asian Sports | Men's Basketball

Scores
Team 1 2 Final
Heavy Links - Sun D4 21 39 60
Queens Supreme - Sun D4 46 35 81
Heavy Links - Sun D4
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Ahmed #10 9 4 9 1 2 0 0 1 10 4 6 0 0 2 0.0 0 0 15 0
Big Lawi #99 10 3 6 2 5 2 2 3 7 1 6 2 0 2 0.0 0 0 20 0
Hadi #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Ish #1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jay Rodriez #24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Mo #7 14 7 20 0 8 0 0 3 7 2 5 0 0 0 0.0 0 0 13 0
Mo M #00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Mojo #23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Player 31 #31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Player 9 #9 14 6 12 1 1 1 2 3 8 6 2 3 0 1 0.0 0 0 21 0
TEAM #1000 13 5 10 3 7 0 0 1 4 0 4 0 0 3 0.0 0 0 14 0
Zaid 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.0 0 0 -1 0
Totals 60 25 58 7 24 3 4 11 36 13 23 5 0 8 0.0 0 0 82 0
Queens Supreme - Sun D4
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Cody Bisram #11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Cory #4 22 10 21 2 6 0 0 0 5 3 2 0 0 1 0.0 0 0 17 0
Jorge Melendez #1 0 0 2 0 2 0 0 1 2 1 1 1 0 0 0.0 0 0 3 0
Lee 4 1 4 1 3 1 2 2 3 1 2 3 0 1 0.0 0 0 9 0
Lee #10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Light #2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Mark #20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Nelson Cruz #3 16 4 12 3 5 5 6 3 5 2 3 0 0 0 0.0 0 0 16 0
Player 4 #4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Player 9 #9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rico #21 27 13 26 0 4 1 2 3 13 7 6 0 0 1 0.0 0 0 30 0
TEAM #1000 2 1 2 0 1 0 0 0 3 1 2 0 0 0 0.0 0 0 4 0
Winston Sukhoo #5 10 3 6 2 5 2 2 4 3 0 3 3 0 1 0.0 0 0 18 0
rich #23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 81 32 73 8 26 9 12 13 34 15 19 7 0 4 0.0 0 0 96 0
Team Stats Heavy Links - Sun D4 Queens Supreme - Sun D4
FG Made-Attempted 25-58 32-73
3PT Made-Attempt 7-24 8-26
FT Made-Attempted 3-4 9-12
Fouls 8 4

Field Goal %

43.1

43.84

Three Point %

29.17

30.77

Share this page!