South Asian Sports | Men's Basketball

Final 07/28/24

Team 1 2 Final
Eagles - Sun D3 32 48 81
Goon Squad - Sun D3 28 42 70
Eagles - Sun D3
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Ali #11 24 8 18 8 18 0 0 0 1 0 1 0 0 0 0.0 0 0 18 0
Babar #30 2 1 3 0 1 0 0 0 1 1 0 0 0 0 0.0 0 0 1 0
Basso test #33 14 5 16 2 5 2 5 1 8 6 2 0 0 2 0.0 0 1 9 0
Brian #21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
House #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Joe Ghotra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Kamil #22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Mike #35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rahim Gilami #33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Reaz #4 4 2 7 0 4 0 0 1 1 1 0 0 0 3 0.0 0 1 1 0
Satyam #15 10 5 10 0 3 0 1 2 4 1 3 0 1 4 0.0 0 2 10 0
TEAM #1000 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.0 0 0 -1 0
Yusuf #25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
ZQ #8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
taw 25 12 18 1 4 0 0 3 3 2 1 0 2 4 0.0 0 1 27 0
Totals 79 33 73 11 36 2 6 7 18 11 7 0 3 13 0.0 0 5 64 0
Goon Squad - Sun D3
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Amar Amar Rajnauth #15 0 0 1 0 0 0 0 0 1 0 1 0 0 3 0.0 0 0 0 0
Anthony Ant Pargan #7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Anthony Ant Santos #33 6 3 4 0 0 0 0 0 4 0 4 0 0 0 0.0 0 0 9 0
Carlos Los Lopez #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Matthew Yams Llorente #11 20 9 21 0 3 2 7 2 4 0 4 1 0 2 0.0 0 0 11 0
Nick King #00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Player 1 #1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rogers #25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Ryan Singh Singh #4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tommy Ovalle Ovalle #31 39 15 27 5 9 4 6 0 0 0 0 1 0 0 0.0 0 1 26 0
Weslee Draymond Golding #23 5 2 10 0 0 1 2 0 3 3 0 0 0 4 0.0 0 1 -2 0
Totals 70 29 63 5 12 7 15 2 12 3 9 2 0 9 0.0 0 2 44 0
Team Stats Eagles - Sun D3 Goon Squad - Sun D3
FG Made-Attempted 33-73 29-63
3PT Made-Attempt 11-36 5-12
FT Made-Attempted 2-6 7-15
Fouls 13 9

Field Goal %

45.21

46.03

Three Point %

30.56

41.67

Share this page!