South Asian Sports | Men's Basketball

Final 08/13/24

Team 1 2 Final
Wolves - Tues D5 21 24 44
Caliphs - Tue D5 25 21 46
Wolves - Tues D5
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Caleb #11 2 0 1 0 0 2 2 0 1 0 1 0 0 0 0.0 0 2 0 0
Cody Bisram #3 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0.0 0 0 1 0
Kevin Persaud #35 3 1 8 1 8 0 0 0 3 2 1 0 0 1 0.0 0 0 1 0
Nick Ram #2 7 3 11 1 4 0 2 0 3 1 2 1 0 1 0.0 0 0 2 0
Player 100 #100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Player 11 #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Ryan 3 1 10 1 6 0 0 1 14 3 11 0 0 1 0.0 0 0 10 0
Slacks #501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Spencer #27 3 1 4 1 1 0 0 0 0 0 0 0 0 1 0.0 0 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Taleed Shariff #101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Toni Castillo #9 9 3 10 1 5 2 2 1 10 0 10 1 0 1 0.0 0 2 13 0
Tristan Bisram #14 18 7 12 2 4 2 7 1 5 0 5 1 0 3 0.0 0 1 15 0
Totals 45 16 56 7 28 6 13 3 37 6 31 3 0 9 0.0 0 5 41 0
Caliphs - Tue D5
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Asif Saadullah #24 24 11 26 2 5 0 1 4 10 1 9 1 3 2 0.0 0 1 26 0
Ayman #6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Chris Hajrezinaj #36 5 2 13 1 6 0 0 3 8 1 7 1 0 1 0.0 0 0 7 0
Player 19 #19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Player 35 #35 9 4 11 1 3 0 0 0 11 5 6 1 0 0 0.0 0 1 14 0
Player 99 #99 6 3 4 0 0 0 0 0 2 0 2 0 0 1 0.0 0 1 6 0
Sarower Tahmid #9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tahsin Hossain #3 0 0 2 0 1 0 0 1 2 0 2 0 1 1 0.0 0 0 2 0
Tasif Kazi #8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Yusuf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Zaheem Ferdous #20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Zuhayer Murad #10 0 0 2 0 1 0 1 0 3 2 1 1 0 2 0.0 0 1 0 0
stanly #12 2 1 3 0 0 0 0 0 2 1 1 0 0 1 0.0 0 0 2 0
Totals 46 21 61 4 16 0 2 8 38 10 28 4 4 8 0.0 0 4 57 0
Team Stats Wolves - Tues D5 Caliphs - Tue D5
FG Made-Attempted 16-56 21-61
3PT Made-Attempt 7-28 4-16
FT Made-Attempted 6-13 0-2
Fouls 9 8

Field Goal %

28.57

34.43

Three Point %

25

25

Share this page!