Scores
| Team | 1 | 2 | Final |
|---|---|---|---|
| Jets - LI Tue D4 | 36 | 32 | 68 |
| Basement Ballers - LI Tue D4 | 18 | 28 | 46 |
Jets - LI Tue D4
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avneet #22 | 6 | 2 | 5 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 0 |
| Chris #2 | 12 | 5 | 6 | 2 | 3 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | 0.0 | 0 | 0 | 14 | 0 |
| Doug Chase #23 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 |
| Frankie #11 | 16 | 8 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 16 | 0 |
| Indebir #8 | 3 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Parm Cherra #4 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 10 | 0 |
| Player 10 #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Player 15 #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Player 99 #99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sanbir #16 | 11 | 4 | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 11 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Tim #6 | 11 | 5 | 8 | 1 | 3 | 0 | 2 | 4 | 6 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 17 | 0 |
| Totals | 68 | 29 | 44 | 9 | 16 | 1 | 8 | 15 | 15 | 5 | 10 | 0 | 1 | 5 | 0.0 | 0 | 1 | 78 | 0 |
Basement Ballers - LI Tue D4
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfin #3 | 6 | 2 | 8 | 0 | 5 | 2 | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 |
| Jacob #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Mario #7 | 26 | 9 | 12 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 23 | 0 |
| Nathan #26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Player 34 #34 | 12 | 4 | 5 | 4 | 4 | 0 | 0 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 19 | 0 |
| Sacchim #8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | -1 | 0 |
| Shawn #21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Solomon #24 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0.0 | 0 | 2 | 4 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Timothy #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Vincent #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| William #102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 16 | 26 | 12 | 19 | 2 | 6 | 8 | 10 | 0 | 10 | 0 | 1 | 5 | 0.0 | 0 | 5 | 48 | 0 |
| Team Stats | Jets - LI Tue D4 | Basement Ballers - LI Tue D4 |
|---|---|---|
| FG Made-Attempted | 29-44 | 16-26 |
| 3PT Made-Attempt | 9-16 | 12-19 |
| FT Made-Attempted | 1-8 | 2-6 |
| Fouls | 5 | 5 |

