South Asian Sports | Men's Basketball

Final 08/17/24

Team 1 2 Final
BBK - Sat D2 33 45 78
295 - Sat D2 25 47 72
BBK - Sat D2
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Calixto Bermuda #31 6 2 5 2 2 0 0 0 4 2 2 1 0 0 0.0 0 0 8 0
Chris Grant #78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Cliff Toma #1 0 0 0 0 0 0 0 1 3 3 0 1 0 2 0.0 0 0 5 0
David Moya #15 11 5 11 1 3 0 0 2 5 3 2 0 1 3 0.0 0 0 14 0
Dimitri Henry #8 18 8 13 2 4 0 0 5 10 6 4 1 0 1 0.0 0 0 30 0
Justin Bermuda #14 18 6 14 5 9 1 3 2 1 1 0 1 0 0 0.0 0 0 13 0
Keyshawn Mohan #24 0 0 3 0 1 0 0 0 1 0 1 0 0 0 0.0 0 0 -2 0
Lawrence Johnson #13 6 3 7 0 0 0 1 0 10 7 3 3 0 2 0.0 0 0 14 0
Rome Brown #12 19 6 17 3 7 4 5 3 6 0 6 1 0 3 0.0 0 0 18 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Trey Poole #3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 78 30 70 13 26 5 9 13 40 22 18 8 1 11 0.0 0 0 99 0
295 - Sat D2
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Chan #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Clay Rocker #00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Fahad Asam #6 0 0 2 0 1 0 0 0 0 0 0 1 0 0 0.0 0 0 -1 0
Gagan Chadha 4 2 4 0 1 0 0 2 1 1 0 1 0 1 0.0 0 0 6 0
Goldy Singh #77 9 4 11 1 4 0 0 2 6 2 4 2 1 1 0.0 0 0 14 0
Gugu #24 19 7 11 2 4 3 3 2 3 2 1 4 0 2 0.0 0 0 25 0
Jay #17 7 3 3 0 0 1 2 0 7 2 5 1 1 4 0.0 0 0 15 0
Kevin #84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Ram #12 33 11 26 7 18 4 6 2 11 2 9 0 3 2 0.0 0 0 35 0
Sal #1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Zabi ASAM #42 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 0 0 1 0
Zay Ayala #11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
pat #3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 72 27 57 10 28 8 11 8 28 9 19 10 5 10 0.0 0 0 95 0
Team Stats BBK - Sat D2 295 - Sat D2
FG Made-Attempted 30-70 27-57
3PT Made-Attempt 13-26 10-28
FT Made-Attempted 5-9 8-11
Fouls 11 10

Field Goal %

42.86

47.37

Three Point %

50

35.71

Share this page!