South Asian Sports | Men's Basketball

Final 08/20/24

Team 1 2 Final
Jets - LI Tue D4 26 20 43
Vipers - LI Tue D4 22 19 38
Jets - LI Tue D4
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Avneet #22 3 1 5 1 4 0 0 0 2 1 1 0 0 2 0.0 0 0 2 0
Chris #2 14 5 15 3 8 1 2 4 7 2 5 0 0 0 0.0 0 1 14 0
Doug Chase #23 5 2 6 1 4 0 0 0 4 1 3 1 0 1 0.0 0 0 7 0
Frankie #11 11 2 7 0 1 7 10 1 8 3 5 5 0 1 0.0 0 0 17 0
Indebir #8 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0.0 0 1 -1 0
Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Parm Cherra #4 4 2 7 0 2 0 0 1 8 1 7 1 0 0 0.0 0 1 9 0
Player 10 #10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Player 15 #15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Player 99 #99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Sanbir #16 6 2 5 2 5 0 0 1 1 0 1 0 0 0 0.0 0 0 6 0
TEAM #1000 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 3 0
Tim #6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 46 15 47 8 25 8 12 7 31 8 23 7 0 4 0.0 0 3 56 0
Vipers - LI Tue D4
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Bruno #8 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 1 0
Ditar #88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Ditar #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Gurkarn Khera #9 1 0 3 0 2 1 2 0 6 0 6 0 0 2 0.0 0 3 1 0
Gurnek #11 17 6 10 5 7 0 0 4 3 3 0 0 0 3 0.0 0 1 20 0
Jar #3 3 1 8 1 7 0 0 0 1 0 1 0 0 4 0.0 0 0 -2 0
Kamal #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Kamal #501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Kamalot Singh #16 0 0 3 0 1 0 0 0 4 3 1 3 0 0 0.0 0 0 4 0
Karan #13 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 0 0
Manraj #28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Navi Singh #34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Player 2 #2 5 2 2 1 1 0 0 0 1 0 1 0 0 1 0.0 0 1 5 0
Singh #22 15 6 16 3 11 0 0 1 9 0 9 1 1 1 0.0 0 0 19 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 41 15 43 10 29 1 2 5 26 6 20 4 1 11 0.0 0 5 48 0
Team Stats Jets - LI Tue D4 Vipers - LI Tue D4
FG Made-Attempted 15-47 15-43
3PT Made-Attempt 8-25 10-29
FT Made-Attempted 8-12 1-2
Fouls 4 11

Field Goal %

31.91

34.88

Three Point %

32

34.48

Share this page!