South Asian Sports | Men's Basketball

Final 08/24/24

Team 1 2 Final
Pantheon - Sat D4 25 33 59
Off Constantly - Sat D4 41 30 71
Pantheon - Sat D4
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Adnan Salimi #2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Ali Khan #1 6 2 8 2 8 0 0 4 2 0 2 0 0 2 0.0 0 0 8 0
House Nadal #5 11 4 7 2 5 1 1 2 3 1 2 0 0 0 0.0 0 0 14 0
Kamil Abdullah #22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Manjote Singh #12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Mo Salimi #9 10 5 8 0 1 0 0 1 4 1 3 0 0 0 0.0 0 0 12 0
Mohammad Taha #25 12 4 8 3 7 1 2 1 7 0 7 1 0 2 0.0 0 0 17 0
Ril #10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Satyam Patel #15 20 8 14 4 8 0 0 0 9 0 9 0 0 2 0.0 0 0 24 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tawhid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 59 23 45 11 29 2 3 8 25 2 23 1 0 6 0.0 0 0 75 0
Off Constantly - Sat D4
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Ant Pargan #7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Brian Despot Despot #14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Giancarlo GC Cuesta #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Lou Bautista #11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Mike Duran #36 6 3 7 0 1 0 0 1 10 5 5 1 0 1 0.0 0 0 14 0
Nelz #33 13 6 18 1 11 0 0 3 5 3 2 0 0 0 0.0 0 0 12 0
Nick King #3 28 11 21 3 7 3 5 4 11 3 8 1 0 2 0.0 0 0 33 0
Oscar #30 14 5 13 4 10 0 0 2 2 1 1 1 0 0 0.0 0 0 13 0
Ravi Motielall #18 6 2 5 1 2 1 1 0 1 1 0 0 0 1 0.0 0 0 4 0
Richard Luchie #23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 67 27 64 9 31 4 6 10 29 13 16 3 0 4 0.0 0 0 76 0
Team Stats Pantheon - Sat D4 Off Constantly - Sat D4
FG Made-Attempted 23-45 27-64
3PT Made-Attempt 11-29 9-31
FT Made-Attempted 2-3 4-6
Fouls 6 4

Field Goal %

51.11

42.19

Three Point %

37.93

29.03

Share this page!