South Asian Sports | Men's Basketball

Final 08/27/24

Team 1 2 Final
Legion - Tue D5 22 35 57
Assalamalayups - Tue D5 17 23 40
Legion - Tue D5
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Jito #12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Joe #6 0 0 4 0 2 0 0 5 5 1 4 0 0 1 0.0 0 0 7 0
Komal #100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Naheen #00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Nikhil #15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Parve #10 14 7 15 0 3 0 2 3 5 3 2 1 0 1 0.0 0 1 13 0
Parvesh #23 2 1 2 0 1 0 0 0 5 1 4 0 0 1 0.0 0 0 6 0
Player 5 #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Siju #11 16 7 8 1 1 1 3 1 5 3 2 1 0 0 0.0 0 1 19 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
kunal #8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
sultan #4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
sunny #99 19 7 10 5 7 0 0 2 3 0 3 0 0 0 0.0 0 0 22 0
sy #34 6 2 12 1 10 1 2 0 3 0 3 0 0 0 0.0 0 0 0 0
Totals 57 24 51 7 24 2 7 11 26 8 18 2 0 3 0.0 0 2 66 0
Assalamalayups - Tue D5
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Ali 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Bhutta #5 2 1 3 0 1 0 0 2 0 0 0 0 0 2 0.0 0 0 2 0
Bilal #24 14 5 13 4 10 0 0 2 6 1 5 1 0 2 0.0 0 1 16 0
C #501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Churi #3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
DKD #88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Farrelo #99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Haseeb #8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jalal #27 13 5 10 1 3 2 2 1 1 0 1 0 0 5 0.0 0 0 11 0
Player 22 #22 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 -1 0
Saad #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Saif #2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
hamza #7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
qadus #1 4 2 3 0 1 0 2 0 6 3 3 1 1 1 0.0 0 1 8 0
wedgie #15 7 3 7 1 4 0 0 0 4 0 4 0 0 1 0.0 0 0 8 0
Totals 40 16 37 6 19 2 4 5 17 4 13 2 1 11 0.0 0 2 43 0
Team Stats Legion - Tue D5 Assalamalayups - Tue D5
FG Made-Attempted 24-51 16-37
3PT Made-Attempt 7-24 6-19
FT Made-Attempted 2-7 2-4
Fouls 3 11

Field Goal %

47.06

43.24

Three Point %

29.17

31.58

Share this page!