South Asian Sports | Men's Basketball

Final 08/27/24

Team 1 2 Final
Wolves - Tues D5 15 17 32
Suish and Dish - Tue D5 29 21 50
Wolves - Tues D5
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Caleb #11 2 1 4 0 0 0 0 1 3 1 2 0 0 3 0.0 0 0 3 0
Cody Bisram #8 0 0 1 0 0 0 1 0 4 1 3 0 0 4 0.0 0 0 2 0
Kevin Persaud #35 0 0 8 0 8 0 0 0 1 0 1 0 0 2 0.0 0 1 -6 0
Nick Ram #2 10 4 12 2 8 0 2 0 1 0 1 0 0 2 0.0 0 1 2 0
Player 100 #100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Player 11 #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Slacks #13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Spencer #27 2 1 1 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 3 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Taleed Shariff #101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Toni Castillo #9 10 3 14 2 10 2 2 0 4 2 2 2 0 1 0.0 0 0 7 0
Tristan Bisram #5 8 2 6 0 2 4 9 2 2 0 2 2 0 0 0.0 0 1 5 0
Totals 32 11 46 4 28 6 14 3 16 4 12 4 0 12 0.0 0 3 15 0
Suish and Dish - Tue D5
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Abdul Rahman #33 0 0 2 0 0 0 0 2 9 3 6 0 0 3 0.0 0 1 8 0
Armaan Bhuiyan #5 10 4 9 2 6 0 0 5 6 1 5 0 0 0 0.0 0 1 16 0
Chukwuma Onyebubnyi #9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jahin #13 3 1 4 0 2 1 1 0 2 1 1 0 0 4 0.0 0 1 2 0
Player 2 #21 18 7 13 2 3 2 2 1 6 3 3 0 1 1 0.0 0 2 18 0
Rafi #17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Suhail Kaleem #15 0 0 1 0 0 0 0 1 4 0 4 0 0 4 0.0 0 3 1 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Wali #99 8 2 8 1 3 3 5 1 1 0 1 0 0 2 0.0 0 0 3 0
Waqas Kaleem #2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Waqas Kaleem #10 2 1 1 0 0 0 0 0 1 1 0 0 0 0 0.0 0 0 3 0
Yasin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Zohaib Anwar #24 9 3 11 0 0 3 3 1 17 7 10 0 0 4 0.0 0 1 18 0
Totals 50 18 49 5 14 9 11 11 46 16 30 0 1 18 0.0 0 9 68 0
Team Stats Wolves - Tues D5 Suish and Dish - Tue D5
FG Made-Attempted 11-46 18-49
3PT Made-Attempt 4-28 5-14
FT Made-Attempted 6-14 9-11
Fouls 12 18

Field Goal %

23.91

36.73

Three Point %

14.29

35.71

Share this page!