South Asian Sports | Men's Basketball

Final 08/31/24

Scores
Team 1 2 Final
BBK - Sat D2 24 32 56
Penguins - Sat D2 21 15 36
BBK - Sat D2
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Calixto Bermuda #31 8 3 9 2 4 0 1 1 6 4 2 1 0 1 0.0 0 0 10 0
Chris Grant #78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Cliff Toma #1 0 0 1 0 0 0 0 1 3 1 2 0 0 2 0.0 0 0 3 0
David Moya #15 8 3 8 1 2 1 2 1 5 2 3 0 1 1 0.0 0 0 9 0
Dimitri Henry #8 8 4 11 0 2 0 0 1 7 4 3 2 0 1 0.0 0 0 12 0
Justin Bermuda #14 20 7 20 1 10 5 6 5 4 1 3 0 0 0 0.0 0 0 17 0
Keyshawn Mohan #24 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 -1 0
Lawrence Johnson #13 4 2 4 0 0 0 2 0 4 1 3 0 1 1 0.0 0 0 5 0
Rome Brown #12 8 2 5 2 4 2 2 1 5 2 3 2 0 1 0.0 0 0 14 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Trey Poole #3 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0.0 0 0 2 0
Totals 56 21 59 6 22 8 13 10 36 15 21 5 2 7 0.0 0 0 70 0
Penguins - Sat D2
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Bilaal Dar #2 15 4 13 3 8 4 5 0 10 2 8 1 0 2 0.0 0 0 17 0
Elliot #30 3 1 4 0 2 1 2 2 7 1 6 0 0 2 0.0 0 0 9 0
Jimmy Council #6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Khurram Bajwa #5 4 2 7 0 1 0 0 4 8 4 4 1 0 2 0.0 0 0 12 0
Pav #23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Player 4 #4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Preet #8 7 3 17 1 6 0 0 0 3 1 2 1 0 4 0.0 0 0 -2 0
Sharif #9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Waqas Dar #12 5 2 5 1 2 0 0 0 2 1 1 0 0 2 0.0 0 0 4 0
Zeef #10 2 1 1 0 0 0 0 0 1 0 1 1 0 1 0.0 0 0 4 0
Totals 36 13 47 5 19 5 7 6 31 9 22 4 0 13 0.0 0 0 45 0
Team Stats BBK - Sat D2 Penguins - Sat D2
FG Made-Attempted 21-59 13-47
3PT Made-Attempt 6-22 5-19
FT Made-Attempted 8-13 5-7
Fouls 7 13

Field Goal %

35.59

27.66

Three Point %

27.27

26.32

Share this page!