South Asian Sports | Men's Basketball

Final

Team 1 2 Final
Pantheon - Sun D4 37 29 66
Queens Supreme - Sun D4 32 36 68
Pantheon - Sun D4
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Adnan #2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Ali #1 3 1 4 1 3 0 0 0 0 0 0 0 0 2 0.0 0 0 1 0
Erik #15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
House #5 17 7 13 3 9 0 0 0 4 0 4 1 0 1 0.0 0 0 18 0
Kamil #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Kamil Abdullah #22 7 3 9 1 5 0 0 0 2 1 1 1 0 3 0.0 0 0 5 0
Manjote #122 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Mo #9 2 1 4 0 0 0 0 0 2 1 1 0 0 0 0.0 0 0 1 0
Mohammad Taha #25 20 7 17 4 9 2 2 4 3 1 2 3 0 2 0.0 0 1 20 0
Player 4 #4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Ril #10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Sufiyan #12 3 1 4 0 2 1 2 0 3 1 2 0 0 2 0.0 0 1 2 0
Sunny Sammy #31 12 6 10 0 0 0 1 0 9 4 5 1 0 2 0.0 0 0 17 0
TEAM #1000 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2 0
Totals 66 27 62 9 28 3 5 4 23 8 15 6 0 12 0.0 0 2 65 0
Queens Supreme - Sun D4
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Cody Bisram #11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Cory #4 24 9 14 4 7 2 4 0 7 2 5 1 1 3 0.0 0 1 26 0
Jorge Melendez #1 0 0 3 0 2 0 2 0 1 0 1 0 0 0 0.0 0 0 -4 0
Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Lee #10 0 0 3 0 1 0 1 2 2 1 1 1 0 1 0.0 0 0 1 0
Light #2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Mark #20 1 0 4 0 2 1 2 0 6 0 6 1 0 2 0.0 0 0 4 0
Nelson Cruz #3 6 3 10 0 3 0 0 2 0 0 0 1 0 0 0.0 0 2 1 0
Player 4 #100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Player 9 #9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rico #21 34 15 25 1 3 3 5 2 9 3 6 0 1 4 0.0 0 1 34 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Winston Sukhoo #5 3 1 2 1 1 0 0 1 2 0 2 1 0 0 0.0 0 0 6 0
rich #23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 68 28 61 6 19 6 14 7 27 6 21 5 2 10 0.0 0 4 67 0
Team Stats Pantheon - Sun D4 Queens Supreme - Sun D4
FG Made-Attempted 27-62 28-61
3PT Made-Attempt 9-28 6-19
FT Made-Attempted 3-5 6-14
Fouls 12 10

Field Goal %

43.55

45.9

Three Point %

32.14

31.58

Share this page!