Scores
| Team | 1 | 2 | Final |
|---|---|---|---|
| Shooters D5 - Tue D5 | 29 | 39 | 68 |
| Assalamalayups - Tue D5 | 10 | 7 | 17 |
Shooters D5 - Tue D5
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben #7 | 14 | 6 | 8 | 1 | 1 | 1 | 1 | 0 | 6 | 1 | 5 | 1 | 0 | 0 | 0.0 | 0 | 3 | 16 | 0 |
| Dan #20 | 11 | 3 | 7 | 0 | 2 | 5 | 6 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 12 | 0 |
| Drew #28 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3 | 11 | 0 |
| John #9 | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 1 | 8 | 0 |
| Kyle #5 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 8 | 2 | 6 | 2 | 0 | 1 | 0.0 | 0 | 0 | 21 | 0 |
| Marlon #25 | 18 | 7 | 16 | 4 | 8 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 1 | 13 | 0 |
| Shravat #33 | 7 | 3 | 5 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 2 | 6 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| VJ #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 68 | 27 | 51 | 7 | 17 | 7 | 9 | 14 | 31 | 9 | 22 | 8 | 0 | 4 | 0.0 | 0 | 11 | 87 | 0 |
Assalamalayups - Tue D5
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Bhutta #5 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | -6 | 0 |
| Bilal #24 | 6 | 2 | 15 | 2 | 12 | 0 | 0 | 2 | 4 | 3 | 1 | 4 | 0 | 2 | 0.0 | 0 | 3 | 3 | 0 |
| C #501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Churi #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DKD #88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Farrelo #99 | 4 | 2 | 7 | 0 | 2 | 0 | 0 | 1 | 7 | 1 | 6 | 1 | 0 | 0 | 0.0 | 0 | 2 | 7 | 0 |
| Haseeb #8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jalal #27 | 3 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | -1 | 0 |
| Player 22 #22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | -1 | 0 |
| Saad #500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Saif #2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 3 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| hamza #7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| qadus #1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 2 | -4 | 0 |
| wedgie #15 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 |
| Totals | 17 | 7 | 44 | 3 | 21 | 0 | 1 | 6 | 15 | 5 | 10 | 9 | 0 | 6 | 0.0 | 0 | 12 | 2 | 0 |
| Team Stats | Shooters D5 - Tue D5 | Assalamalayups - Tue D5 |
|---|---|---|
| FG Made-Attempted | 27-51 | 7-44 |
| 3PT Made-Attempt | 7-17 | 3-21 |
| FT Made-Attempted | 7-9 | 0-1 |
| Fouls | 4 | 6 |

