South Asian Sports | Men's Basketball

Final 09/09/24

Scores
Team 1 2 Final
Brose - Mon D2 26 18 44
Redeem Team - Mon D2 25 28 53
Brose - Mon D2
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alex N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Bobby S. #3 2 1 1 0 0 0 0 0 7 0 7 0 0 1 0.0 0 0 9 0
Harjot Singh #33 3 1 2 1 1 0 0 1 1 0 1 0 0 0 0.0 0 0 4 0
Jeff #8 6 2 5 2 4 0 0 1 3 0 3 0 0 0 0.0 0 0 8 0
Neil Koshy #2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Sim Singh #24 7 3 10 1 4 0 0 1 2 0 2 1 0 2 0.0 0 0 5 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Yash D. #55 17 7 16 3 10 0 0 0 1 0 1 1 0 1 0.0 0 2 10 0
abbas #1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
zach #20 9 4 9 1 3 0 0 1 1 0 1 1 0 3 0.0 0 2 6 0
Totals 44 18 43 8 22 0 0 4 15 0 15 3 0 7 0.0 0 4 41 0
Redeem Team - Mon D2
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Armando Ponce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Armando Ponce #32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Dion Ogunade #55 18 8 10 0 0 2 2 1 7 2 5 1 1 1 0.0 0 1 25 0
Gavin #18 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 -1 0
JR #3 2 1 1 0 0 0 0 1 3 1 2 0 0 0 0.0 0 0 6 0
Kevin N/A #20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Sameer Walter #24 3 1 4 1 4 0 0 2 0 0 0 0 0 1 0.0 0 0 3 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
adam #31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
daron #30 6 3 5 0 1 0 0 0 3 1 2 0 0 1 0.0 0 1 6 0
dillan #17 11 5 12 1 1 0 0 1 12 4 8 0 1 1 0.0 0 0 18 0
gio #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
junior #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
lance #99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
larry 2 1 7 0 1 0 0 1 1 1 0 1 0 0 0.0 0 0 -1 0
reggie #33 11 5 10 1 3 0 0 1 6 0 6 0 0 0 0.0 0 1 13 0
reggie #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
travis #4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 53 24 50 3 10 2 2 7 32 9 23 2 2 4 0.0 0 3 69 0
Team Stats Brose - Mon D2 Redeem Team - Mon D2
FG Made-Attempted 18-43 24-50
3PT Made-Attempt 8-22 3-10
FT Made-Attempted 0-0 2-2
Fouls 7 4

Field Goal %

41.86

48

Three Point %

36.36

30

Share this page!