South Asian Sports | Men's Basketball

Scores
Team 1 2 Final
Scorpions - LI Tue D4 29 33 62
Jets - LI Tue D4 35 20 55
Scorpions - LI Tue D4
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Abdul Hamid #2 3 1 9 0 4 1 2 3 6 2 4 0 0 1 0.0 0 0 4 0
Elijah 18 6 12 6 11 0 0 2 2 0 2 0 0 1 0.0 0 1 16 0
Feroz #23 11 4 8 3 6 0 0 0 0 0 0 0 0 1 0.0 0 1 7 0
Islam #6 0 0 0 0 0 0 0 0 2 0 2 0 0 1 0.0 0 0 2 0
Rafi #3 10 4 6 0 0 2 5 0 3 3 0 0 0 2 0.0 0 1 7 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Yaqub #17 17 6 8 3 4 2 6 2 9 0 9 1 1 0 0.0 0 0 24 0
Yaqub N #18 3 1 5 1 4 0 0 0 1 0 1 1 0 2 0.0 0 0 2 0
Totals 62 22 48 13 29 5 13 7 23 5 18 2 1 8 0.0 0 3 62 0
Jets - LI Tue D4
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Avneet #22 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.0 0 0 -1 0
Chris #2 3 1 3 1 3 0 0 2 1 0 1 0 0 3 0.0 0 0 5 0
Doug Chase #23 2 1 2 0 1 0 0 0 1 0 1 0 0 4 0.0 0 0 2 0
Indebir #8 2 1 3 0 1 0 0 0 1 0 1 1 0 0 0.0 0 0 2 0
Jose #34 19 7 15 0 4 5 8 2 2 0 2 2 0 1 0.0 0 3 12 0
Parm Cherra #4 18 7 14 1 2 3 5 1 10 2 8 1 0 4 0.0 0 0 21 0
Sanbir #13 11 4 5 3 4 0 0 0 1 0 1 0 0 3 0.0 0 0 11 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 55 21 43 5 16 8 13 5 16 2 14 4 0 15 0.0 0 3 53 0
Team Stats Scorpions - LI Tue D4 Jets - LI Tue D4
FG Made-Attempted 22-48 21-43
3PT Made-Attempt 13-29 5-16
FT Made-Attempted 5-13 8-13
Fouls 8 15

Field Goal %

45.83

48.84

Three Point %

44.83

31.25

Share this page!