Scores
| Team | 1 | 2 | Final |
|---|---|---|---|
| Blue Label - Fri D3 | 22 | 25 | 47 |
| Leaf Village Fri D3 | 34 | 24 | 58 |
Blue Label - Fri D3
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dime #13 | 11 | 3 | 9 | 0 | 3 | 5 | 8 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 3 | 5 | 0 |
| Manu #30 | 8 | 3 | 9 | 0 | 3 | 2 | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0.0 | 0 | 1 | 8 | 0 |
| Melo #31 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | 5 | 1 | 0 | 1 | 0.0 | 0 | 4 | 1 | 0 |
| Nelson #3 | 9 | 3 | 8 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 3 | 0 |
| Nick #1 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 1 | 0.0 | 0 | 2 | 4 | 0 |
| Nick King #11 | 6 | 2 | 5 | 1 | 2 | 1 | 2 | 0 | 10 | 1 | 9 | 2 | 2 | 1 | 0.0 | 0 | 6 | 10 | 0 |
| Rich #23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | -2 | 0 |
| Rico #9 | 9 | 4 | 13 | 1 | 1 | 0 | 0 | 3 | 10 | 6 | 4 | 1 | 0 | 0 | 0.0 | 0 | 1 | 13 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 17 | 55 | 3 | 14 | 10 | 16 | 6 | 37 | 14 | 23 | 10 | 2 | 8 | 0.0 | 0 | 19 | 42 | 0 |
Leaf Village Fri D3
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hai #23 | 5 | 2 | 8 | 1 | 3 | 0 | 0 | 2 | 6 | 2 | 4 | 1 | 0 | 2 | 0.0 | 0 | 3 | 6 | 0 |
| Hokage #24 | 11 | 4 | 9 | 3 | 8 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 2 | 0.0 | 0 | 3 | 9 | 0 |
| Kwaze #11 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 6 | 4 | 4 | 0 | 0.0 | 0 | 1 | 22 | 0 |
| Masoom #4 | 5 | 2 | 9 | 1 | 7 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0.0 | 0 | 2 | 3 | 0 |
| Nam #30 | 12 | 5 | 16 | 2 | 7 | 0 | 0 | 0 | 5 | 3 | 2 | 4 | 2 | 0 | 0.0 | 0 | 1 | 12 | 0 |
| Osa #3 | 15 | 6 | 11 | 0 | 1 | 3 | 8 | 4 | 10 | 4 | 6 | 5 | 0 | 4 | 0.0 | 0 | 1 | 23 | 0 |
| Sean #32 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 0 | 5 | 0.0 | 0 | 1 | 5 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 58 | 24 | 63 | 7 | 27 | 3 | 8 | 12 | 38 | 13 | 25 | 17 | 6 | 14 | 0.0 | 0 | 12 | 80 | 0 |
| Team Stats | Blue Label - Fri D3 | Leaf Village Fri D3 |
|---|---|---|
| FG Made-Attempted | 17-55 | 24-63 |
| 3PT Made-Attempt | 3-14 | 7-27 |
| FT Made-Attempted | 10-16 | 3-8 |
| Fouls | 8 | 14 |

