South Asian Sports | Men's Basketball

Final 10/05/24

Team 1 2 Final
BBK - Sat D2 19 20 39
Penguins - Sat D2 30 22 52
BBK - Sat D2
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Calixto Bermuda #31 7 3 9 1 3 0 0 0 3 0 3 0 0 3 0.0 0 1 4 0
Chris #78 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 -1 0
Cliff Toma #1 5 2 2 0 0 1 1 0 1 0 1 0 0 1 0.0 0 0 6 0
David Moya #15 7 3 10 1 4 0 0 2 2 2 0 0 0 2 0.0 0 0 5 0
Dimitri Henry #8 5 2 7 1 3 0 0 1 4 1 3 0 0 0 0.0 0 1 5 0
Justin Bermuda #14 2 1 6 0 2 0 0 1 6 1 5 1 0 0 0.0 0 4 2 0
Keyshawn Mohan #24 2 1 3 0 1 0 0 0 4 1 3 0 0 1 0.0 0 0 4 0
Lawrence Johnsoin #13 2 1 2 0 0 0 0 0 2 1 1 0 2 1 0.0 0 0 5 0
Rome Brown #12 6 2 7 1 2 1 2 1 3 1 2 2 0 0 0.0 0 0 6 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Trey Poole #3 3 1 3 1 2 0 0 0 3 3 0 1 0 0 0.0 0 0 5 0
Totals 39 16 50 5 17 2 3 5 28 10 18 4 2 9 0.0 0 6 40 0
Penguins - Sat D2
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Bilaal #2 10 4 12 1 7 1 1 1 5 1 4 0 0 4 0.0 0 0 10 0
Elliot #30 9 3 7 2 5 1 2 1 2 0 2 0 0 0 0.0 0 2 6 0
Jimmy #6 8 3 5 0 0 2 3 2 7 0 7 1 0 2 0.0 0 0 15 0
Khurram #5 6 3 4 0 1 0 0 2 1 0 1 2 0 0 0.0 0 0 10 0
Preet #8 10 4 6 1 1 1 2 2 5 1 4 0 0 3 0.0 0 3 11 0
Samson #63 7 3 4 0 0 1 2 1 5 2 3 0 1 0 0.0 0 0 12 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Zeef #10 2 1 6 0 3 0 0 1 2 1 1 0 0 0 0.0 0 1 0 0
Totals 52 21 44 4 17 6 10 10 27 5 22 3 1 9 0.0 0 6 63 0
Team Stats BBK - Sat D2 Penguins - Sat D2
FG Made-Attempted 16-50 21-44
3PT Made-Attempt 5-17 4-17
FT Made-Attempted 2-3 6-10
Fouls 9 9

Field Goal %

32

47.73

Three Point %

29.41

23.53

Share this page!