South Asian Sports | Men's Basketball

Final 10/08/24

Team 1 2 Final
Chopineers - Tue D5 21 23 44
Shooters - Tue D5 26 27 53
Chopineers - Tue D5
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
ANTHONY SOUP #6 8 3 5 2 3 0 0 1 1 1 0 1 0 0 0.0 0 1 8 0
ARHUM SHAHID #11 0 0 1 0 0 0 0 0 1 0 1 0 0 3 0.0 0 1 -1 0
Nazeef Bajwa #23 13 5 7 2 4 1 2 1 10 2 8 3 0 2 0.0 0 2 23 0
ORION B #9 2 1 4 0 0 0 1 0 2 0 2 1 0 0 0.0 0 0 1 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Uman R #7 2 1 4 0 3 0 0 3 1 0 1 1 0 5 0.0 0 1 4 0
YOSEF A #1 9 4 7 1 4 0 0 0 0 0 0 0 0 2 0.0 0 1 6 0
m kHAN #2 10 5 9 0 1 0 0 1 3 0 3 0 1 3 0.0 0 0 11 0
Totals 44 19 37 5 15 1 3 6 18 3 15 6 1 15 0.0 0 6 52 0
Shooters - Tue D5
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Champ #7 10 5 7 0 0 0 0 1 7 2 5 0 0 0 0.0 0 1 15 0
Edwards #20 8 3 8 2 2 0 0 1 5 2 3 1 0 0 0.0 0 1 9 0
JASON #9 3 1 1 0 0 1 2 4 3 1 2 1 0 3 0.0 0 0 10 0
Kyle #5 8 3 5 0 0 2 3 2 4 1 3 1 0 2 0.0 0 0 12 0
Marlon #25 14 4 10 2 6 4 5 0 0 0 0 2 0 1 0.0 0 1 9 0
Shooter #33 3 1 3 1 2 0 0 1 3 0 3 0 0 4 0.0 0 0 5 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
VIJAY #1 7 2 6 0 0 3 4 0 3 2 1 0 0 0 0.0 0 0 5 0
Totals 53 19 40 5 10 10 14 9 25 8 17 5 0 10 0.0 0 3 65 0
Team Stats Chopineers - Tue D5 Shooters - Tue D5
FG Made-Attempted 19-37 19-40
3PT Made-Attempt 5-15 5-10
FT Made-Attempted 1-3 10-14
Fouls 15 10

Field Goal %

51.35

47.5

Three Point %

33.33

50

Share this page!