South Asian Sports | Men's Basketball

Scores
Team 1 2 Final
Chopineers - Tue D5 23 14 37
Run and Gun - Tue D5 31 40 71
Chopineers - Tue D5
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
ANTHONY SOUP 2 1 5 0 1 0 0 0 0 0 0 0 0 0 0.0 0 0 -2 0
ARHUM SHAHID #3 0 0 0 0 0 0 2 0 1 1 0 0 0 2 0.0 0 0 -1 0
Fardeen #33 3 1 2 1 2 0 0 0 0 0 0 0 0 1 0.0 0 0 2 0
Nazeef Bajwa #5 2 1 5 0 3 0 0 0 3 1 2 0 0 2 0.0 0 2 0 0
ORION B #25 2 1 2 0 1 0 0 0 1 0 1 0 0 1 0.0 0 1 1 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tauseef #15 12 5 8 0 1 2 3 1 11 2 9 1 0 2 0.0 0 0 21 0
Uman R #27 6 2 6 2 5 0 0 1 3 0 3 0 0 1 0.0 0 0 7 0
YOSEF A #10 3 1 2 1 1 0 0 0 2 1 1 0 0 0 0.0 0 0 4 0
m kHAN #2 7 3 7 1 3 0 0 0 1 1 0 0 0 1 0.0 0 0 5 0
Totals 37 15 37 5 17 2 5 2 22 6 16 1 0 10 0.0 0 3 37 0
Run and Gun - Tue D5
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
BRYAN #22 0 0 1 0 0 0 0 0 2 0 2 0 0 1 0.0 0 0 1 0
Ed #10 11 4 6 0 0 3 5 3 6 4 2 1 1 0 0.0 0 0 18 0
Franz #3 7 3 6 1 4 0 0 1 4 1 3 0 0 1 0.0 0 1 9 0
Jelani #85 0 0 2 0 0 0 0 0 2 2 0 0 0 1 0.0 0 0 0 0
LARRY #5 11 4 9 3 7 0 0 2 6 0 6 0 1 3 0.0 0 0 16 0
Leon #19 2 1 4 0 1 0 0 0 1 1 0 0 1 0 0.0 0 0 1 0
Marcus #7 13 5 8 3 4 0 0 1 2 0 2 1 0 0 0.0 0 0 14 0
Mical #2 17 5 8 5 8 2 2 1 4 1 3 1 0 1 0.0 0 1 20 0
Moe #4 10 4 8 0 2 2 2 2 3 1 2 0 0 0 0.0 0 0 12 0
Player 15 #15 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0.0 0 0 1 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 71 26 52 12 26 7 9 10 31 11 20 3 3 7 0.0 0 2 92 0
Team Stats Chopineers - Tue D5 Run and Gun - Tue D5
FG Made-Attempted 15-37 26-52
3PT Made-Attempt 5-17 12-26
FT Made-Attempted 2-5 7-9
Fouls 10 7

Field Goal %

40.54

50

Three Point %

29.41

46.15

Share this page!