South Asian Sports | Men's Basketball

Scores
Team 1 2 Final
Shooters - Tue D5 36 22 58
Run and Gun - Tue D5 18 35 53
Shooters - Tue D5
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Champ #23 22 7 12 3 6 5 6 6 4 1 3 1 0 4 0.0 0 2 26 0
Edwards #20 0 0 3 0 2 0 0 5 3 0 3 0 0 2 0.0 0 3 3 0
JASON #9 0 0 2 0 2 0 0 2 1 0 1 0 0 2 0.0 0 2 -1 0
Kyle #5 8 4 5 0 1 0 0 1 5 2 3 1 0 2 0.0 0 3 11 0
Marlon #25 28 10 17 7 11 1 2 0 5 1 4 1 0 0 0.0 0 2 25 0
Shooter #33 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0.0 0 0 1 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 58 21 39 10 22 6 8 15 18 4 14 3 0 11 0.0 0 12 65 0
Run and Gun - Tue D5
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
BRYAN #22 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0.0 0 0 1 0
Ed #10 6 2 3 0 0 2 4 3 5 2 3 1 0 3 0.0 0 2 10 0
Franz #3 17 6 17 2 10 3 5 3 3 1 2 0 0 3 0.0 0 2 10 0
Jelani #85 2 0 0 0 0 2 4 0 5 1 4 1 0 0 0.0 0 1 5 0
LARRY #5 13 4 15 4 14 1 1 1 5 1 4 1 0 0 0.0 0 1 11 0
LEON #105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 -1 0
Mical #2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2 0
Player 23 #23 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 5 0
TEAM #1000 8 4 7 0 1 0 1 0 2 1 1 1 0 4 0.0 0 0 7 0
Totals 53 19 45 7 26 8 15 7 21 7 14 4 0 10 0.0 0 7 50 0
Team Stats Shooters - Tue D5 Run and Gun - Tue D5
FG Made-Attempted 21-39 19-45
3PT Made-Attempt 10-22 7-26
FT Made-Attempted 6-8 8-15
Fouls 11 10

Field Goal %

53.85

42.22

Three Point %

45.45

26.92

Share this page!