South Asian Sports | Men's Basketball

Final 11/09/24

Team 1 2 Final
BBK - Sat D2 12 40 52
Penguins - Sat D2 22 28 50
BBK - Sat D2
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Calixto Bermuda #31 4 1 6 1 4 1 2 4 4 1 3 1 0 4 0.0 0 0 8 0
Chris #78 0 0 3 0 1 0 0 0 2 0 2 0 0 1 0.0 0 0 -1 0
Dimitri Henry #8 17 5 14 1 4 6 6 4 11 6 5 3 0 1 0.0 0 0 27 0
Justin Bermuda #14 18 6 19 3 9 3 3 3 5 1 4 1 0 2 0.0 0 0 16 0
Keyshawn Mohan #24 2 1 2 0 0 0 0 0 0 0 0 1 0 0 0.0 0 0 2 0
Lawrence Johnsoin #13 4 2 4 0 0 0 0 0 8 6 2 0 1 2 0.0 0 0 11 0
Rome Brown #12 7 2 5 2 4 1 2 0 4 2 2 1 0 2 0.0 0 0 9 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Trey Poole #3 0 0 2 0 0 0 0 1 2 1 1 0 0 0 0.0 0 0 1 0
Totals 52 17 55 7 22 11 13 12 36 17 19 7 1 12 0.0 0 0 72 0
Penguins - Sat D2
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Elliot #30 11 4 6 3 5 0 0 4 4 1 3 0 0 0 0.0 0 0 18 0
Khurram #5 6 3 4 0 0 0 0 1 6 0 6 3 1 1 0.0 0 0 16 0
Preet #50 15 5 11 3 6 2 3 5 3 2 1 1 0 1 0.0 0 0 18 0
Samson #63 13 6 12 0 0 1 3 2 11 4 7 1 0 3 0.0 0 0 19 0
Sharif #9 0 0 3 0 2 0 0 0 0 0 0 0 0 1 0.0 0 0 -3 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Waqas #12 5 1 8 1 5 2 3 2 2 0 2 1 0 3 0.0 0 0 3 0
Totals 50 19 44 7 18 5 9 14 26 7 19 6 1 9 0.0 0 0 71 0
Team Stats BBK - Sat D2 Penguins - Sat D2
FG Made-Attempted 17-55 19-44
3PT Made-Attempt 7-22 7-18
FT Made-Attempted 11-13 5-9
Fouls 12 9

Field Goal %

30.91

43.18

Three Point %

31.82

38.89

Share this page!