South Asian Sports | Men's Basketball

Final 11/16/24

Scores
Team 1 2 Final
Penguins - Sat D2 24 26 50
Hoopers - Sat D2 36 37 73
Penguins - Sat D2
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Bilaal #2 6 2 10 1 6 1 2 2 3 1 2 2 0 0 0.0 0 0 5 0
Jimmy #6 23 7 10 0 0 9 11 4 11 2 9 0 0 2 0.0 0 0 33 0
Khurram #5 14 6 7 0 0 2 3 1 7 5 2 1 0 0 0.0 0 0 21 0
Preet #15 0 0 3 0 2 0 0 1 3 0 3 2 0 4 0.0 0 0 4 0
Sharif #9 4 2 6 0 3 0 0 1 5 2 3 0 0 1 0.0 0 0 7 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Waqas #12 3 1 9 1 7 0 0 1 1 0 1 2 0 2 0.0 0 0 1 0
Totals 50 18 45 2 18 12 16 10 30 10 20 7 0 9 0.0 0 0 70 0
Hoopers - Sat D2
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Ajay #13 9 3 6 3 4 0 0 0 5 2 3 1 0 3 0.0 0 0 12 0
Aman #24 13 6 10 1 5 0 0 8 5 2 3 2 0 0 0.0 0 0 25 0
Courtney #10 26 9 17 6 11 2 5 9 2 1 1 2 0 1 0.0 0 0 29 0
Fateh #3 13 6 10 1 2 0 0 4 1 0 1 6 0 1 0.0 0 0 20 0
Josh #1 6 3 7 0 0 0 2 1 12 2 10 2 0 3 0.0 0 0 15 0
Manjot #22 4 2 4 0 0 0 0 0 2 1 1 0 0 5 0.0 0 0 4 0
TEAM #1000 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2 0
Totals 73 30 55 11 22 2 7 22 27 8 19 13 0 13 0.0 0 0 108 0
Team Stats Penguins - Sat D2 Hoopers - Sat D2
FG Made-Attempted 18-45 30-55
3PT Made-Attempt 2-18 11-22
FT Made-Attempted 12-16 2-7
Fouls 9 13

Field Goal %

40

54.55

Three Point %

11.11

50

Share this page!