South Asian Sports | Men's Basketball

Final 11/19/24

Team 1 2 Final
Chopineers - Tue D5 29 18 45
Force - Tue D5 32 27 59
Chopineers - Tue D5
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
ANTHONY SOUP 0 0 3 0 3 0 0 2 1 1 0 1 0 2 0.0 0 0 2 0
ARHUM SHAHID #3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 1 -1 0
Fardeen #33 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 1 0
Nazeef Bajwa #5 0 0 4 0 2 0 0 2 6 2 4 0 0 0 0.0 0 3 2 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tauseef #15 22 10 15 1 4 1 4 4 7 0 7 2 0 3 0.0 0 1 27 0
Uman R #27 9 3 10 3 9 0 0 0 0 0 0 2 1 4 0.0 0 0 7 0
YOSEF A #10 6 2 7 1 2 1 1 4 3 0 3 0 1 2 0.0 0 0 9 0
m kHAN #2 8 4 8 0 1 0 0 0 9 3 6 1 0 0 0.0 0 1 13 0
Totals 47 20 48 5 21 2 5 12 26 6 20 6 2 13 0.0 0 7 59 0
Force - Tue D5
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
ATIF #20 5 2 5 0 1 1 1 0 1 0 1 1 0 0 0.0 0 1 3 0
Frankie #2 12 4 8 0 1 4 4 3 9 1 8 5 0 1 0.0 0 1 24 0
PRINCE #1 2 1 2 0 1 0 0 0 1 1 0 1 0 0 0.0 0 0 3 0
ROSWELL #12 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 0 0 1 0
SACHIN #9 5 2 2 0 0 1 5 2 2 0 2 0 0 1 0.0 0 2 3 0
SUSHIL #7 10 4 9 2 3 0 0 1 4 2 2 0 0 0 0.0 0 2 8 0
Siju #11 13 4 11 2 8 3 4 2 2 0 2 0 0 2 0.0 0 3 8 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
aaa #24 12 5 12 1 2 1 4 0 6 2 4 1 0 1 0.0 0 1 8 0
Totals 59 22 49 5 16 10 18 9 25 6 19 8 0 5 0.0 0 10 59 0
Team Stats Chopineers - Tue D5 Force - Tue D5
FG Made-Attempted 20-48 22-49
3PT Made-Attempt 5-21 5-16
FT Made-Attempted 2-5 10-18
Fouls 13 5

Field Goal %

41.67

44.9

Three Point %

23.81

31.25

Share this page!