South Asian Sports | Men's Basketball

Scores
Team 1 2 Final
Run and Gun - Tue D5 28 24 50
Shooters - Tue D5 14 23 37
Run and Gun - Tue D5
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
DANNY #33 10 4 12 2 7 0 0 2 2 0 2 0 0 0 0.0 0 1 6 0
Ed #10 13 6 8 0 0 1 2 0 10 6 4 1 0 1 0.0 0 2 19 0
Franz #3 10 2 6 0 2 6 6 0 2 0 2 0 0 1 0.0 0 0 9 0
Jelani #85 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0.0 0 0 1 0
LARRY #5 9 3 7 3 7 0 0 2 8 1 7 1 0 1 0.0 0 0 17 0
Marcus #11 6 2 11 0 7 2 4 8 10 3 7 0 0 2 0.0 0 0 15 0
Mical #2 4 2 5 0 1 0 1 0 0 0 0 0 0 3 0.0 0 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 52 19 49 5 24 9 13 12 33 11 22 2 0 8 0.0 0 3 67 0
Shooters - Tue D5
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Champ #34 3 1 3 0 0 1 2 0 5 1 4 0 0 4 0.0 0 1 4 0
Edwards #20 2 1 3 0 2 0 0 1 1 0 1 0 0 0 0.0 0 0 3 0
JASON #9 5 1 5 1 3 2 2 4 4 0 4 2 0 1 0.0 0 0 12 0
Kyle #5 6 3 7 0 1 0 0 2 11 3 8 0 0 5 0.0 0 0 15 0
Marlon #2 10 4 9 2 4 0 0 1 2 1 1 2 0 2 0.0 0 1 10 0
Shooter #33 0 0 4 0 2 0 0 0 1 0 1 1 0 2 0.0 0 0 -2 0
TEAM #1000 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2 0
VIJAY #1 9 4 11 1 5 0 0 0 5 1 4 0 0 0 0.0 0 1 7 0
Totals 37 15 43 4 17 3 4 8 29 6 23 5 0 14 0.0 0 3 50 0
Team Stats Run and Gun - Tue D5 Shooters - Tue D5
FG Made-Attempted 19-49 15-43
3PT Made-Attempt 5-24 4-17
FT Made-Attempted 9-13 3-4
Fouls 8 14

Field Goal %

38.78

34.88

Three Point %

20.83

23.53

Share this page!