South Asian Sports | Men's Basketball

Final 12/17/24

Team 1 2 Final
Underdogs - Tues D5 14 24 40
Wolves - Tues D5 20 18 38
Underdogs - Tues D5
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Jonathan Matos #69 11 5 16 0 5 1 6 3 4 0 4 1 0 1 0.0 0 0 4 0
Justin Sotomayor #3 0 0 3 0 3 0 0 3 2 0 2 1 0 0 0.0 0 0 4 0
Michael Veras #2 3 1 2 1 1 0 0 1 5 1 4 0 0 1 0.0 0 0 8 0
Monty Chera #13 8 3 6 1 3 1 3 0 1 0 1 0 0 1 0.0 0 0 5 0
O'shane Beckford #1 1 0 2 0 1 1 2 2 2 0 2 3 0 2 0.0 0 0 5 0
Pedro Simon #11 0 0 2 0 0 0 0 1 2 1 1 0 0 1 0.0 0 0 1 0
Sonny Hodge #6 13 6 11 1 1 0 1 1 14 1 13 1 0 1 0.0 0 0 23 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Thomas Castro #21 0 0 2 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0 -2 0
Totals 36 15 44 3 14 3 12 11 30 3 27 6 0 9 0.0 0 0 48 0
Wolves - Tues D5
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Basit Agha #15 11 4 12 3 7 0 0 2 7 5 2 2 0 2 0.0 0 0 15 0
Cody Bisram #11 0 0 2 0 0 0 0 0 3 1 2 0 0 2 0.0 0 0 1 0
Devon Slakz Kissoon 9 3 7 3 7 0 0 1 7 0 7 1 1 0 0.0 0 0 16 0
Joseph Jmunna Guerrero #8 3 1 3 1 3 0 0 1 1 0 1 0 0 2 0.0 0 0 4 0
Kevin Persaud #5 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0.0 0 0 -1 0
Nicholas Nick Ram #99 10 4 12 2 7 0 0 2 2 0 2 2 0 0 0.0 0 0 9 0
Ruhet Kumar #10 5 2 10 1 5 0 0 3 8 0 8 0 0 2 0.0 0 0 9 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Weslee Draymond Golding #21 0 0 4 0 0 0 2 1 5 1 4 3 0 2 0.0 0 0 3 0
Totals 38 14 51 10 30 0 2 10 33 7 26 8 1 11 0.0 0 0 56 0
Team Stats Underdogs - Tues D5 Wolves - Tues D5
FG Made-Attempted 15-44 14-51
3PT Made-Attempt 3-14 10-30
FT Made-Attempted 3-12 0-2
Fouls 9 11

Field Goal %

34.09

27.45

Three Point %

21.43

33.33

Share this page!