South Asian Sports | Men's Basketball

Final 01/04/25

Team 1 2 Final
Pantheon - Sat D4 44 23 67
Imaan - Sat D4 36 26 61
Pantheon - Sat D4
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
House Nadal #5 21 7 11 6 10 1 2 3 8 0 8 0 1 2 0.0 0 0 29 0
Idris Peerzada #16 0 0 1 0 0 0 0 1 8 3 5 1 0 2 0.0 0 0 9 0
Mohamad Salimi #6 5 2 3 1 1 0 0 0 1 0 1 0 0 2 0.0 0 0 5 0
Mohammad Taha #25 14 6 11 2 6 0 0 4 2 0 2 1 0 1 0.0 0 0 17 0
Navdeep Singh #51 17 5 18 2 5 5 5 1 12 4 8 0 0 0 0.0 0 0 18 0
Nazeef Bajwa #99 1 0 0 0 0 1 3 0 0 0 0 0 0 0 0.0 0 0 -1 0
Rilwan Kassin #10 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0.0 0 0 1 0
TEAM #1000 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2 0
Tauseef Bajwa #9 7 3 8 0 2 1 2 4 7 1 6 3 0 0 0.0 0 0 16 0
Totals 67 24 53 11 24 8 12 13 38 8 30 6 1 9 0.0 0 0 95 0
Imaan - Sat D4
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Abdullah Yasin #10 5 2 10 1 3 0 0 1 6 3 3 2 1 2 0.0 0 0 8 0
Humza Yasin #9 0 0 2 0 1 0 0 0 1 0 1 0 0 0 0.0 0 0 -1 0
Mustafa Yasin #42 8 3 7 2 6 0 0 0 6 3 3 1 1 2 0.0 0 0 13 0
RASHEED 77 #77 12 5 13 2 7 0 3 0 2 1 1 1 0 3 0.0 0 0 5 0
Shafiq Yasin #1 16 8 17 0 5 0 1 3 5 1 4 0 0 0 0.0 0 0 15 0
Sharif Yasin #21 18 7 9 2 2 2 4 11 9 0 9 1 0 3 0.0 0 0 35 0
TEAM #1000 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2 0
Totals 61 26 59 7 24 2 8 15 29 8 21 5 2 10 0.0 0 0 77 0
Team Stats Pantheon - Sat D4 Imaan - Sat D4
FG Made-Attempted 24-53 26-59
3PT Made-Attempt 11-24 7-24
FT Made-Attempted 8-12 2-8
Fouls 9 10

Field Goal %

45.28

44.07

Three Point %

45.83

29.17

Share this page!