South Asian Sports | Men's Basketball

Final 01/11/25

Team 1 2 Final
Pantheon - Sat D4 33 31 64
Brose - Sat D4 22 23 45
Pantheon - Sat D4
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
House Nadal #5 10 4 12 2 9 0 0 2 9 2 7 1 0 0 0.0 0 0 16 0
Mohamad Salimi #6 3 1 6 0 2 1 2 1 3 1 2 1 0 0 0.0 0 0 3 0
Mohammad Taha #25 16 6 11 0 5 4 4 7 6 2 4 1 0 1 0.0 0 0 26 0
Navdeep Singh #51 12 5 10 2 4 0 0 2 8 0 8 1 1 2 0.0 0 0 20 0
Nazeef Bajwa #11 3 1 5 1 3 0 0 3 4 0 4 2 0 1 0.0 0 0 9 0
Rilwan Kassin #10 2 1 2 0 0 0 0 0 4 0 4 0 0 0 0.0 0 0 5 0
SMITH 3 #3 8 3 6 2 4 0 0 3 2 1 1 0 0 0 0.0 0 0 11 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tauseef Bajwa #9 10 4 6 2 2 0 0 2 7 1 6 0 1 1 0.0 0 0 18 0
Totals 64 25 58 9 29 5 6 20 43 7 36 6 2 5 0.0 0 0 106 0
Brose - Sat D4
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Adrian Bachu #99 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.0 0 0 -1 0
Darvin Vargas #11 13 6 16 1 7 0 0 3 7 1 6 6 0 1 0.0 0 0 21 0
Gerard Clark #34 3 1 3 0 0 1 3 1 3 2 1 1 0 1 0.0 0 0 4 0
Jaiden Ventura #45 12 5 16 2 10 0 0 1 3 2 1 1 0 1 0.0 0 0 8 0
Michael Saroop #35 2 1 7 0 4 0 0 1 5 3 2 1 0 0 0.0 0 0 4 0
Sim Singh #24 4 2 13 0 7 0 2 0 12 4 8 2 0 0 0.0 0 0 7 0
Sonny Hodge #6 11 5 19 0 1 1 2 2 10 5 5 2 2 2 0.0 0 0 12 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 45 20 75 3 30 2 7 8 40 17 23 13 2 5 0.0 0 0 55 0
Team Stats Pantheon - Sat D4 Brose - Sat D4
FG Made-Attempted 25-58 20-75
3PT Made-Attempt 9-29 3-30
FT Made-Attempted 5-6 2-7
Fouls 5 5

Field Goal %

43.1

26.67

Three Point %

31.03

10

Share this page!