South Asian Sports | Men's Basketball

Final 01/21/25

Team 1 2 Final
Pantheon - Tues D5 34 21 55
Underdogs - Tues D5 19 26 45
Pantheon - Tues D5
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Ali Khan #4 11 3 12 2 9 3 3 3 3 3 0 0 0 1 0.0 0 0 10 0
Calvin Luk #7 10 5 9 0 1 0 1 1 12 6 6 1 0 2 0.0 0 0 19 0
House Nadal #5 18 6 17 4 13 2 2 1 6 0 6 2 1 0 0.0 0 0 19 0
Imran Fariad #99 5 1 4 0 1 3 6 0 7 2 5 0 0 1 0.0 0 0 6 0
Mohamad Salimi #6 4 2 4 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 3 0
Mohammad Kibria #11 4 2 5 0 3 0 0 7 9 0 9 1 1 2 0.0 0 0 20 0
Sufiyan Sarguroh #12 3 1 2 1 2 0 0 2 2 0 2 2 0 1 0.0 0 0 8 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 55 20 53 7 29 8 12 14 40 11 29 6 2 7 0.0 0 0 86 0
Underdogs - Tues D5
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Jaidem Ventura #7 3 1 9 1 8 0 0 1 3 1 2 0 0 0 0.0 0 0 1 0
Jonathan Matos #69 18 7 18 4 8 0 0 2 4 2 2 1 0 1 0.0 0 0 15 0
Justin Sotomayor #3 0 0 1 0 1 0 0 2 1 0 1 0 0 1 0.0 0 0 2 0
Monty Chera #13 7 3 11 1 7 0 0 0 3 1 2 0 0 0 0.0 0 0 4 0
O'shane Beckford #1 2 1 6 0 2 0 0 5 6 0 6 4 0 4 0.0 0 0 13 0
Pedro Simon #11 4 2 5 0 0 0 0 0 8 3 5 1 0 1 0.0 0 0 10 0
Sonny Hodge #6 11 4 11 0 1 3 5 1 8 4 4 2 2 2 0.0 0 0 15 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Thomas Castro #21 0 0 0 0 0 0 0 0 1 1 0 0 0 4 0.0 0 0 1 0
Totals 45 18 61 6 27 3 5 11 34 12 22 8 2 13 0.0 0 0 60 0
Team Stats Pantheon - Tues D5 Underdogs - Tues D5
FG Made-Attempted 20-53 18-61
3PT Made-Attempt 7-29 6-27
FT Made-Attempted 8-12 3-5
Fouls 7 13

Field Goal %

37.74

29.51

Three Point %

24.14

22.22

Share this page!