South Asian Sports | Men's Basketball

Final 01/25/25

Team 1 2 Final
Blue Label - Sat D2 35 22 56
BBK - Sat D2 27 30 57
Blue Label - Sat D2
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
GOLDY BRAR #8 19 8 14 3 6 0 0 2 1 0 1 0 0 2 0.0 0 0 17 0
MANU SINGH #11 12 5 16 1 2 1 2 4 9 2 7 0 0 4 0.0 0 0 13 0
PAUL MCFARLANE #24 10 3 6 2 5 2 2 2 3 0 3 1 0 0 0.0 0 0 14 0
PHIL MCFARLANE #2 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0.0 0 0 2 0
RICO DINERO #9 7 2 7 0 1 3 5 0 11 5 6 0 0 2 0.0 0 0 11 0
STANLEY MILIEN #21 8 3 5 0 0 2 4 6 13 4 9 6 0 2 0.0 0 0 29 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 56 21 48 6 14 8 13 14 39 11 28 7 0 10 0.0 0 0 86 0
BBK - Sat D2
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
cliff cliff #1 2 1 2 0 0 0 0 0 3 2 1 1 0 3 0.0 0 0 5 0
dimitri dim #8 29 13 17 3 5 0 1 1 2 0 2 2 0 3 0.0 0 0 30 0
justin just #14 15 6 15 3 6 0 0 2 5 0 5 1 0 0 0.0 0 0 15 0
kali kali #31 3 1 5 1 2 0 0 1 5 2 3 4 0 1 0.0 0 0 9 0
keys key #24 0 0 3 0 1 0 0 0 0 0 0 1 0 0 0.0 0 0 -2 0
law la #13 0 0 1 0 0 0 0 1 5 2 3 2 0 0 0.0 0 0 7 0
rome ro #12 5 2 8 0 2 1 3 5 5 1 4 3 0 1 0.0 0 0 11 0
tre tre #3 3 1 4 1 4 0 0 0 2 0 2 0 0 1 0.0 0 0 3 0
Totals 57 24 55 8 20 1 4 10 27 7 20 14 0 9 0.0 0 0 77 0
Team Stats Blue Label - Sat D2 BBK - Sat D2
FG Made-Attempted 21-48 24-55
3PT Made-Attempt 6-14 8-20
FT Made-Attempted 8-13 1-4
Fouls 10 9

Field Goal %

43.75

43.64

Three Point %

42.86

40

Share this page!