South Asian Sports | Men's Basketball

Final 01/25/25

Team 1 2 Final
Pantheon - Sat D4 38 28 66
FTZ - Sat D4 26 36 62
Pantheon - Sat D4
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
House Nadal #5 5 2 8 0 2 1 1 1 2 0 2 0 0 0 0.0 0 0 3 0
Idris Peerzada #16 2 1 1 0 0 0 0 1 3 1 2 1 0 1 0.0 0 0 7 0
Mohamad Salimi #6 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 0 0
Mohammad Taha #23 19 7 13 5 6 0 0 4 4 0 4 0 0 1 0.0 0 0 21 0
Navdeep Singh #51 5 2 7 0 3 1 2 2 5 1 4 1 0 2 0.0 0 0 8 0
Nazeef Bajwa #11 10 4 7 1 4 1 2 1 8 2 6 0 2 0 0.0 0 0 18 0
SMITH 3 #3 8 2 4 1 2 3 4 0 4 2 2 0 0 3 0.0 0 0 9 0
TEAM #1000 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2 0
Tauseef Bajwa #9 15 6 8 1 2 2 2 0 3 1 2 1 0 0 0.0 0 0 17 0
Totals 66 25 50 8 19 8 11 9 30 7 23 3 2 7 0.0 0 0 85 0
FTZ - Sat D4
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Anik Rahman #6 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 -1 0
Arif Hamid #11 10 4 7 2 4 0 0 0 5 4 1 1 0 5 0.0 0 0 14 0
Brayan Pazmino #15 10 4 18 2 10 0 0 0 6 2 4 2 0 1 0.0 0 0 6 0
Reazul Hassan #4 2 1 7 0 5 0 0 1 3 0 3 1 0 1 0.0 0 0 2 0
Ricky Cruz #5 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.0 0 0 -1 0
Rumail Khan #2 0 0 3 0 1 0 0 0 3 1 2 1 0 1 0.0 0 0 1 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tawhid Khair 26 11 17 1 5 3 4 2 6 3 3 2 0 2 0.0 0 0 30 0
Yousof Reheem #25 14 5 5 4 4 0 0 4 6 0 6 3 0 2 0.0 0 0 27 0
Totals 62 25 59 9 30 3 4 7 29 10 19 10 0 12 0.0 0 0 78 0
Team Stats Pantheon - Sat D4 FTZ - Sat D4
FG Made-Attempted 25-50 25-59
3PT Made-Attempt 8-19 9-30
FT Made-Attempted 8-11 3-4
Fouls 7 12

Field Goal %

50

42.37

Three Point %

42.11

30

Share this page!