South Asian Sports | Men's Basketball

Final 02/04/25

Team 1 2 Final
Run and Gun Tue D4 25 32 57
Redeem Team Tue D4 26 26 52
Run and Gun Tue D4
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
B Bryan #15 3 1 1 1 1 0 0 0 3 1 2 1 0 0 0.0 0 0 7 0
Brad Brad #22 12 5 7 2 2 0 2 1 3 0 3 2 0 0 0.0 0 0 14 0
Christian Pinto #8 3 1 3 1 3 0 0 3 2 0 2 1 0 2 0.0 0 0 8 0
Deju Danny #33 8 3 9 1 3 1 1 5 4 1 3 0 0 1 0.0 0 0 12 0
Ed Ed #10 7 2 4 0 0 3 8 0 13 9 4 1 0 2 0.0 0 0 14 0
Franzo Franz #3 12 4 9 2 5 2 2 0 3 0 3 1 0 0 0.0 0 1 11 0
Jair Jaw #24 1 0 2 0 1 1 2 1 1 0 1 1 0 0 0.0 0 0 1 0
Larry Lah #5 11 4 13 3 11 0 0 2 9 3 6 0 1 4 0.0 0 0 16 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 57 20 48 10 26 7 15 12 38 14 24 7 1 9 0.0 0 1 82 0
Redeem Team Tue D4
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Bryan Roe #25 5 2 6 0 1 1 2 2 4 2 2 0 0 3 0.0 0 2 4 0
Eric Cruz #3 0 0 1 0 1 0 0 1 3 0 3 0 0 3 0.0 0 2 1 0
Gavin Sugrim #18 3 1 2 1 1 0 0 0 2 1 1 0 0 0 0.0 0 0 4 0
Josue Charleron #5 20 8 16 3 8 1 1 5 8 0 8 2 0 2 0.0 0 2 26 0
Kevin Mack #21 9 4 7 1 1 0 0 1 4 1 3 0 1 3 0.0 0 0 12 0
Larry Abreu #8 15 6 14 2 4 1 2 4 4 0 4 1 0 0 0.0 0 2 14 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 52 21 46 7 16 3 5 13 25 4 21 3 1 11 0.0 0 8 61 0
Team Stats Run and Gun Tue D4 Redeem Team Tue D4
FG Made-Attempted 20-48 21-46
3PT Made-Attempt 10-26 7-16
FT Made-Attempted 7-15 3-5
Fouls 9 11

Field Goal %

41.67

45.65

Three Point %

38.46

43.75

Share this page!