Scores
| Team | 1 | Final |
|---|---|---|
| Leaf Village - Fri D3 | 0 | 0 |
| Almighty Hawks - Fri D3 | 20 | 20 |
Leaf Village - Fri D3
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Almighty Hawks - Fri D3
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM #1000 | 20 | 6 | 6 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 20 | 0 |
| Totals | 20 | 6 | 6 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 20 | 0 |
| Team Stats | Leaf Village - Fri D3 | Almighty Hawks - Fri D3 |
|---|---|---|
| FG Made-Attempted | 0-0 | 6-6 |
| 3PT Made-Attempt | 0-0 | 5-5 |
| FT Made-Attempted | 0-0 | 3-3 |
| Fouls | 0 | 0 |

