South Asian Sports | Men's Basketball

Final 02/15/25

Team 1 2 Final
Pantheon - Sat D4 33 28 61
Imaan - Sat D4 30 30 60
Pantheon - Sat D4
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
House Nadal #5 14 5 12 4 8 0 1 5 5 1 4 0 0 1 0.0 0 1 16 0
Mohammad Taha #25 15 6 10 3 5 0 0 2 5 1 4 0 0 3 0.0 0 0 19 0
Rilwan Kassin #10 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0.0 0 0 1 0
SMITH 3 #3 14 7 10 0 2 0 0 3 4 0 4 0 0 0 0.0 0 0 19 0
Saty Patel #15 18 7 13 2 5 2 4 4 8 0 8 2 0 1 0.0 0 4 21 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 61 25 45 9 20 2 5 14 23 3 20 2 0 5 0.0 0 5 75 0
Imaan - Sat D4
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Abdullah Yasin #8 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 -3 0
Humza Yasin #9 2 1 4 0 2 0 0 0 4 3 1 0 0 2 0.0 0 3 1 0
Mustafa Yasin #7 10 4 9 2 6 0 0 0 5 0 5 0 0 1 0.0 0 3 8 0
Samad S #13 23 9 20 3 9 2 2 1 4 1 3 1 0 5 0.0 0 1 19 0
Shafiq Yasin #1 25 10 14 4 5 1 2 0 10 1 9 0 0 2 0.0 0 1 29 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 60 24 49 9 22 3 4 1 23 5 18 1 0 10 0.0 0 9 53 0
Team Stats Pantheon - Sat D4 Imaan - Sat D4
FG Made-Attempted 25-45 24-49
3PT Made-Attempt 9-20 9-22
FT Made-Attempted 2-5 3-4
Fouls 5 10

Field Goal %

55.56

48.98

Three Point %

45

40.91

Share this page!