South Asian Sports | Men's Basketball

Final 02/18/25

Team 1 2 Final
Run and Gun Tue D4 20 31 51
Size Matters Tue D4 21 17 38
Run and Gun Tue D4
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Brad Brad #20 6 3 9 0 4 0 1 1 5 1 4 0 0 0 0.0 0 0 6 0
Christian Pinto #8 1 0 4 0 3 1 2 0 1 0 1 0 0 0 0.0 0 0 -2 0
Deju Danny #12 10 4 9 2 5 0 0 8 5 0 5 0 0 3 0.0 0 0 19 0
Ed Ed #10 11 5 7 0 0 1 2 1 10 6 4 2 1 1 0.0 0 0 22 0
Franzo Franz #3 8 4 8 0 4 0 1 0 0 0 0 0 0 1 0.0 0 3 1 0
Jair Jaw #24 5 2 6 0 0 1 4 1 1 0 1 0 0 0 0.0 0 0 0 0
Larry Lah #5 10 4 12 2 9 0 0 1 12 3 9 1 1 0 0.0 0 0 19 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 51 22 55 4 25 3 10 12 34 10 24 3 2 5 0.0 0 3 64 0
Size Matters Tue D4
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Jash Manda #13 2 1 2 0 1 0 0 2 4 0 4 0 0 0 0.0 0 0 7 0
Mithu Singh #9 6 2 5 2 5 0 0 0 6 2 4 1 0 3 0.0 0 0 11 0
Munim R 10 5 13 0 2 0 0 0 4 2 2 1 0 3 0.0 0 0 8 0
Nav Bawa #8 14 6 15 1 6 1 2 5 19 3 16 3 1 3 0.0 0 0 33 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
garry singh #7 6 2 10 0 5 2 4 1 2 1 1 0 0 1 0.0 0 0 0 0
rudy Singh #27 0 0 3 0 1 0 0 3 3 2 1 2 0 0 0.0 0 0 5 0
Totals 38 16 48 3 20 3 6 11 38 10 28 7 1 10 0.0 0 0 64 0
Team Stats Run and Gun Tue D4 Size Matters Tue D4
FG Made-Attempted 22-55 16-48
3PT Made-Attempt 4-25 3-20
FT Made-Attempted 3-10 3-6
Fouls 5 10

Field Goal %

40

33.33

Three Point %

16

15

Share this page!