South Asian Sports | Men's Basketball

Final 02/19/25

Team 1 2 Final
ISO - Wed D3 20 15 35
UGotServed - Wed D3 20 31 51
ISO - Wed D3
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Brandon 1 #4 1 0 5 0 3 1 4 1 8 2 6 2 0 0 0.0 0 1 4 0
Emmanuel Kragbe #10 17 8 18 0 4 1 2 3 6 2 4 2 1 1 0.0 0 0 19 0
Justin Mangru #12 0 0 2 0 1 0 0 0 1 1 0 0 0 1 0.0 0 0 -1 0
Nicholas Demartino #13 4 2 18 0 8 0 0 1 10 5 5 0 0 2 0.0 0 3 -2 0
Raymond Woodruff #30 0 0 2 0 1 0 0 0 1 0 1 0 0 1 0.0 0 0 -1 0
Ronny Huarotte #8 7 3 7 1 2 0 0 0 4 2 2 0 0 2 0.0 0 0 7 0
Stephen Ulysse #7 6 3 9 0 4 0 1 1 4 3 1 1 0 3 0.0 0 3 3 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 35 16 61 1 23 2 7 6 34 15 19 5 1 10 0.0 0 7 30 0
UGotServed - Wed D3
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Africa Diallo #7 13 5 9 3 7 0 0 0 6 0 6 0 0 1 0.0 0 1 15 0
Jaden A #4 20 9 19 2 4 0 0 0 13 3 10 6 1 2 0.0 0 2 29 0
Jared Torres #1 7 3 9 1 5 0 0 0 8 1 7 0 0 0 0.0 0 2 8 0
M Bah #23 2 1 1 0 0 0 2 0 2 2 0 0 0 2 0.0 0 0 2 0
Mikey Reyes #19 3 1 3 0 2 1 2 1 4 2 2 1 2 1 0.0 0 2 7 0
Sammy Cruz #32 0 0 3 0 2 0 0 0 1 1 0 0 0 2 0.0 0 2 -4 0
TEAM #1000 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2 0
Ty Andrews 4 2 9 0 5 0 0 5 10 4 6 0 0 1 0.0 0 2 11 0
Totals 51 22 54 6 25 1 4 6 44 13 31 7 3 9 0.0 0 11 70 0
Team Stats ISO - Wed D3 UGotServed - Wed D3
FG Made-Attempted 16-61 22-54
3PT Made-Attempt 1-23 6-25
FT Made-Attempted 2-7 1-4
Fouls 10 9

Field Goal %

26.23

40.74

Three Point %

4.35

24

Share this page!