South Asian Sports | Men's Basketball

Final 02/22/25

Team 1 2 Final
Pantheon - Sat D4 24 31 55
Brose - Sat D4 13 33 46
Pantheon - Sat D4
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
House Nadal #5 8 3 11 2 8 0 0 3 8 1 7 0 0 1 0.0 0 0 13 0
Mohamad Salimi #6 3 1 3 1 2 0 0 0 3 1 2 0 0 0 0.0 0 0 4 0
Mohammad Taha #23 12 5 12 2 7 0 1 4 3 0 3 1 0 0 0.0 0 1 12 0
Navdeep Singh #51 4 1 5 0 0 2 4 4 8 2 6 0 0 0 0.0 0 0 10 0
Nazeef Bajwa #11 14 4 9 2 6 4 4 3 11 0 11 1 0 0 0.0 0 0 25 0
SMITH 3 #3 11 5 11 0 3 1 3 1 5 4 1 1 0 0 0.0 0 0 11 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tauseef Bajwa #99 3 1 5 0 2 1 2 0 6 1 5 2 0 1 0.0 0 0 7 0
Totals 55 20 56 7 28 8 14 15 44 9 35 5 0 2 0.0 0 1 81 0
Brose - Sat D4
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Darvin Vargas #1 6 3 13 0 7 0 2 3 8 2 6 2 0 0 0.0 0 1 8 0
Michael Saroop #35 6 2 9 2 8 0 0 1 7 1 6 0 0 3 0.0 0 0 9 0
Peter Ramkisun #8 13 6 14 1 3 0 0 5 9 4 5 1 0 3 0.0 0 0 21 0
Sim Singh #24 12 5 13 2 6 0 0 1 9 2 7 0 0 5 0.0 0 0 15 0
TEAM #1000 9 4 14 1 6 0 1 0 3 0 3 1 1 2 0.0 0 0 4 0
Totals 46 20 63 6 30 0 3 10 36 9 27 4 1 13 0.0 0 1 56 0
Team Stats Pantheon - Sat D4 Brose - Sat D4
FG Made-Attempted 20-56 20-63
3PT Made-Attempt 7-28 6-30
FT Made-Attempted 8-14 0-3
Fouls 2 13

Field Goal %

35.71

31.75

Three Point %

25

20

Share this page!