South Asian Sports | Men's Basketball

Final 02/25/25

Team 1 2 Final
Pantheon - Tues D5 22 28 50
Underdogs - Tues D5 29 24 53
Pantheon - Tues D5
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Ali Khan #4 12 4 10 4 8 0 0 0 1 0 1 0 0 1 0.0 0 0 8 0
Calvin Luk #7 5 2 5 0 2 1 2 1 2 1 1 0 0 1 0.0 0 0 5 0
House Nadal #5 9 2 9 1 7 4 5 3 3 1 2 3 0 0 0.0 0 2 10 0
Imran Fariad #99 0 0 1 0 0 0 0 0 1 0 1 0 0 2 0.0 0 1 -1 0
Jeff Ceballos #3 10 4 6 2 4 0 1 2 5 2 3 0 0 3 0.0 0 0 15 0
Mohamad Salimi #6 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0.0 0 0 2 0
Mohammad Kibria #11 7 3 5 0 0 1 2 2 1 1 0 1 0 2 0.0 0 0 8 0
Sufiyan Sarguroh #12 5 1 5 1 4 2 2 1 4 2 2 3 0 3 0.0 0 0 10 0
TEAM #1000 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2 0
Totals 50 17 42 8 25 8 12 9 19 8 11 7 0 12 0.0 0 3 57 0
Underdogs - Tues D5
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Jonathan Matos #69 18 5 11 2 4 6 6 4 4 2 2 1 0 4 0.0 0 5 17 0
Monty Chera #13 14 5 12 4 8 0 1 2 3 1 2 0 0 2 0.0 0 0 12 0
O'shane Beckford #1 12 5 9 2 4 0 0 5 3 1 2 1 0 1 0.0 0 1 17 0
Pedro Simon #11 4 2 3 0 0 0 0 0 2 2 0 0 0 1 0.0 0 0 5 0
Sonny Hodge #6 5 2 7 0 0 1 3 2 14 6 8 1 1 3 0.0 0 2 14 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Thomas Castro #21 0 0 1 0 0 0 0 0 1 0 1 0 0 2 0.0 0 0 0 0
Totals 53 19 43 8 16 7 10 13 27 12 15 3 1 13 0.0 0 8 64 0
Team Stats Pantheon - Tues D5 Underdogs - Tues D5
FG Made-Attempted 17-42 19-43
3PT Made-Attempt 8-25 8-16
FT Made-Attempted 8-12 7-10
Fouls 12 13

Field Goal %

40.48

44.19

Three Point %

32

50

Share this page!