South Asian Sports | Men's Basketball

Final 04/01/25

Team 1 2 Final
Underdogs - Tues D5 24 23 47
Pantheon - Tues D5 24 42 66
Underdogs - Tues D5
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Jaidem Ventura #7 3 1 4 1 3 0 0 0 1 1 0 0 0 1 0.0 0 0 2 0
Jonathan Matos #69 13 5 17 0 5 3 4 3 5 4 1 1 0 5 0.0 0 1 9 0
Justin Sotomayor #3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 -1 0
Michael Veras #2 3 1 4 1 3 0 0 4 4 2 2 0 0 2 0.0 0 0 9 0
Monty Chera #13 18 6 12 5 9 1 2 2 1 0 1 0 0 3 0.0 0 0 15 0
O'shane Beckford #1 0 0 6 0 5 0 0 1 1 0 1 0 0 2 0.0 0 0 -3 0
Pedro Simon #11 0 0 1 0 0 0 2 0 1 1 0 0 0 0 0.0 0 0 -2 0
Sonny Hodge #6 8 4 11 0 1 0 0 2 13 6 7 1 6 0 0.0 0 2 21 0
TEAM #1000 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2 0
Thomas Castro #21 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 1 0
Totals 47 18 57 7 26 4 8 12 27 14 13 2 6 13 0.0 0 3 53 0
Pantheon - Tues D5
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Ali Khan #4 16 5 13 4 10 2 2 3 3 1 2 0 0 1 0.0 0 2 14 0
Calvin Luk #7 5 2 5 0 1 1 2 1 7 5 2 0 0 2 0.0 0 0 9 0
House Nadal #5 21 8 10 5 7 0 0 4 7 2 5 2 0 0 0.0 0 1 32 0
Imran Fariad #99 7 3 9 1 1 0 0 2 6 3 3 1 0 3 0.0 0 0 10 0
Jeff Ceballos #3 17 7 10 3 4 0 0 4 9 0 9 0 0 3 0.0 0 0 27 0
Mohammad Kibria #11 0 0 3 0 1 0 0 7 2 1 1 2 0 0 0.0 0 1 7 0
Sufiyan Sarguroh #12 0 0 2 0 2 0 0 0 2 0 2 0 0 2 0.0 0 1 -1 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 66 25 52 13 26 3 4 21 36 12 24 5 0 11 0.0 0 5 98 0
Team Stats Underdogs - Tues D5 Pantheon - Tues D5
FG Made-Attempted 18-57 25-52
3PT Made-Attempt 7-26 13-26
FT Made-Attempted 4-8 3-4
Fouls 13 11

Field Goal %

31.58

48.08

Three Point %

26.92

50

Share this page!