South Asian Sports | Men's Basketball

Final 04/19/25

Team 1 2 Final
Blue Label - Sat D2 36 30 66
GreedyBrother - Sat D2 44 17 61
Blue Label - Sat D2
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
GOLDY BRAR #8 5 2 9 1 6 0 0 1 7 3 4 1 0 3 0.0 0 1 7 0
MANU SINGH #30 9 4 9 1 4 0 0 0 5 0 5 0 0 3 0.0 0 1 9 0
RICARDO RODRIGUEZ #10 4 2 4 0 0 0 2 6 15 8 7 1 1 1 0.0 0 2 21 0
RICO DINERO #9 18 6 13 2 5 4 6 0 8 4 4 2 1 4 0.0 0 1 20 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
kEVIN BAKSH #5 30 10 23 5 14 5 5 5 3 1 2 5 0 1 0.0 0 6 26 0
Totals 66 24 58 9 29 9 13 12 38 16 22 9 2 12 0.0 0 11 83 0
GreedyBrother - Sat D2
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
anthony price #4 10 4 7 2 3 0 0 0 1 0 1 1 1 0 0.0 0 0 10 0
chris teel #11 11 4 5 1 1 2 4 0 8 3 5 1 0 3 0.0 0 4 13 0
david johnson #22 0 0 2 0 2 0 0 1 0 0 0 2 0 3 0.0 0 0 2 0
greg thomas #28 8 3 10 1 3 1 4 1 3 1 2 1 1 3 0.0 0 1 4 0
jamal nicholas #8 26 11 17 4 9 0 0 4 1 0 1 1 0 3 0.0 0 2 25 0
john reed #23 0 0 3 0 1 0 0 0 2 0 2 0 0 1 0.0 0 1 -2 0
osa ben-eka #13 2 1 3 0 0 0 1 1 10 4 6 0 0 3 0.0 0 3 7 0
quinn hicks #19 4 2 5 0 2 0 0 1 3 0 3 3 0 0 0.0 0 0 9 0
Totals 61 25 52 8 21 3 9 8 28 8 20 9 2 16 0.0 0 11 67 0
Team Stats Blue Label - Sat D2 GreedyBrother - Sat D2
FG Made-Attempted 24-58 25-52
3PT Made-Attempt 9-29 8-21
FT Made-Attempted 9-13 3-9
Fouls 12 16

Field Goal %

41.38

48.08

Three Point %

31.03

38.1

Share this page!