South Asian Sports | Men's Basketball

Final 06/16/25

Team 1 2 Final
Ball Hogz Mon D4 32 32 64
Bros Mon D3 33 36 69
Ball Hogz Mon D4
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Anthony Harden #5 0 0 4 0 1 0 0 1 1 1 0 0 0 0 0.0 0 2 -4 0
Byron Meadows #9 11 5 14 1 5 0 0 0 3 3 0 0 0 3 0.0 0 0 6 0
Henny Rell #3 10 3 12 0 2 4 7 5 3 1 2 4 0 4 0.0 0 2 9 0
Klay Harris #7 2 0 1 0 0 2 2 1 5 1 4 0 1 0 0.0 0 2 6 0
Manny Singh #25 14 6 10 0 2 2 3 2 2 1 1 0 0 1 0.0 0 0 14 0
Player 21 #21 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2 0
Reggie Paul #11 10 5 7 0 0 0 1 0 12 4 8 1 0 3 0.0 0 0 20 0
Rubail Nasir #10 15 5 11 5 11 0 0 1 2 0 2 1 0 3 0.0 0 0 15 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 64 25 60 6 21 8 13 10 28 11 17 6 1 14 0.0 0 6 67 0
Bros Mon D3
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Ali Khalid #23 4 2 2 0 0 0 0 0 6 2 4 0 0 2 0.0 0 0 10 0
Khalil Ullah #1 29 10 15 3 5 6 6 1 8 2 6 1 0 2 0.0 0 2 33 0
Owais Wali #21 4 1 5 0 3 2 3 2 4 2 2 0 0 3 0.0 0 2 4 0
Paul Mcfarlane #30 7 2 5 1 4 2 2 2 3 1 2 0 0 2 0.0 0 1 9 0
Phil Mcfarlane #2 22 7 19 1 4 7 8 3 9 4 5 2 0 3 0.0 0 2 22 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tayeb Hassan #15 3 1 4 1 4 0 0 4 5 1 4 0 0 1 0.0 0 0 10 0
Totals 69 23 50 6 20 17 19 12 35 12 23 3 0 13 0.0 0 7 87 0
Team Stats Ball Hogz Mon D4 Bros Mon D3
FG Made-Attempted 25-60 23-50
3PT Made-Attempt 6-21 6-20
FT Made-Attempted 8-13 17-19
Fouls 14 13

Field Goal %

41.67

46

Three Point %

28.57

30

Share this page!