South Asian Sports | Men's Basketball

Final 05/02/25

Team 1 2 Final
Queens Finest Fri D3 20 40 60
Power Puff Boys Fri D3 41 39 80
Queens Finest Fri D3
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Kal Queens #25 3 1 4 1 4 0 0 0 2 0 2 0 0 0 0.0 0 0 3 0
Munir Queens #602 18 8 16 0 4 2 4 1 10 2 8 0 0 2 0.0 0 0 20 0
Nas Queens #13 24 8 14 8 13 0 0 3 2 0 2 0 0 1 0.0 0 0 24 0
Nasar Queens 8 3 4 2 2 0 0 3 4 0 4 0 0 0 0.0 0 0 14 0
Said Queens #7 1 0 2 0 1 1 2 3 6 2 4 0 0 3 0.0 0 0 7 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Wali Queens #601 6 2 7 0 2 2 2 2 6 1 5 1 0 1 0.0 0 0 11 0
Totals 60 22 47 11 26 5 8 12 30 5 25 1 0 7 0.0 0 0 79 0
Power Puff Boys Fri D3
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Goose Guillen #69 3 1 1 1 1 0 0 1 2 0 2 0 0 0 0.0 0 0 6 0
Ibrahim Siddiqui #24 4 2 4 0 1 0 0 2 5 1 4 1 1 2 0.0 0 0 11 0
Mo Iqbal #37 2 1 4 0 3 0 0 3 5 1 4 1 0 1 0.0 0 0 9 0
NASIF HOQUE #1 32 12 21 4 9 4 4 4 4 1 3 3 0 2 0.0 0 0 35 0
Numairy Latin #4 15 6 11 3 7 0 0 6 0 0 0 5 0 0 0.0 0 0 22 0
Samin Chowdury #11 4 2 4 0 1 0 0 0 2 0 2 0 0 0 0.0 0 0 4 0
Sunny S 9 4 5 0 1 1 2 1 2 0 2 4 0 1 0.0 0 0 14 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tosin Rahman #30 11 5 14 1 5 0 0 2 2 1 1 4 0 1 0.0 0 0 11 0
Totals 80 33 64 9 28 5 6 19 22 4 18 18 1 7 0.0 0 0 113 0
Team Stats Queens Finest Fri D3 Power Puff Boys Fri D3
FG Made-Attempted 22-47 33-64
3PT Made-Attempt 11-26 9-28
FT Made-Attempted 5-8 5-6
Fouls 7 7

Field Goal %

46.81

51.56

Three Point %

42.31

32.14

Share this page!