South Asian Sports | Men's Basketball

Final 06/03/25

Team 1 2 Final
Underdogs - Tues D5 36 28 64
Pantheon - Tues D5 33 28 61
Underdogs - Tues D5
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
AllcityMontz Monty #13 14 5 13 4 12 0 0 5 2 1 1 2 0 2 0.0 0 1 16 0
Auti Matic #23 9 3 12 1 3 2 3 2 6 0 6 0 0 1 0.0 0 0 8 0
Maestro M #8 5 2 5 1 3 0 0 2 10 2 8 0 0 1 0.0 0 3 12 0
OPB O #7 6 3 6 0 0 0 0 1 5 1 4 2 0 1 0.0 0 2 9 0
Stacks S #30 10 4 9 2 4 0 0 3 1 0 1 1 0 2 0.0 0 1 10 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Toxic Jay #69 20 7 16 6 10 0 0 4 4 0 4 0 0 1 0.0 0 1 19 0
Totals 64 24 61 14 32 2 3 17 28 4 24 5 0 8 0.0 0 8 73 0
Pantheon - Tues D5
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
House Nadal #5 13 4 10 4 9 1 2 5 9 1 8 0 0 1 0.0 0 3 18 0
Jeff Ceballos #3 3 1 7 0 2 1 2 2 13 1 12 1 2 1 0.0 0 2 13 0
Johan Chowdury #1 12 5 13 1 4 1 2 7 9 5 4 4 0 0 0.0 0 0 24 0
Mike M #7 25 11 16 1 3 2 2 3 8 4 4 0 0 0 0.0 0 2 30 0
TEAM #1000 8 4 14 0 5 0 2 1 6 1 5 0 0 1 0.0 0 2 2 0
Totals 61 25 60 6 23 5 10 18 45 12 33 5 2 3 0.0 0 9 86 0
Team Stats Underdogs - Tues D5 Pantheon - Tues D5
FG Made-Attempted 24-61 25-60
3PT Made-Attempt 14-32 6-23
FT Made-Attempted 2-3 5-10
Fouls 8 3

Field Goal %

39.34

41.67

Three Point %

43.75

26.09

Share this page!