South Asian Sports | Men's Basketball

Final 06/28/25

Team 1 2 Final
Pantheon - Sat D4 32 32 64
Members - Sat D4 50 46 96
Pantheon - Sat D4
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
House Nadal #5 4 2 11 0 8 0 0 4 6 0 6 0 0 1 0.0 0 0 7 0
Mo Salimi #6 4 2 5 0 1 0 0 0 6 1 5 0 0 0 0.0 0 0 7 0
Nav Singh #51 31 14 27 3 8 0 0 2 8 5 3 0 0 2 0.0 0 0 29 0
Nazeef Bajwa #11 8 3 13 2 11 0 0 6 7 2 5 2 0 0 0.0 0 0 15 0
Rilwan Kassin #10 9 4 9 1 4 0 0 1 6 2 4 0 0 0 0.0 0 0 12 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Trey Smith #3 6 2 7 2 5 0 0 1 1 1 0 1 0 0 0.0 0 0 5 0
Totals 62 27 72 8 37 0 0 14 34 11 23 3 0 3 0.0 0 0 75 0
Members - Sat D4
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alex Kaston #1 11 5 11 1 5 0 0 2 5 3 2 0 0 0 0.0 0 0 13 0
George Lambert #3 57 19 37 17 33 2 2 3 10 3 7 5 0 0 0.0 0 0 61 0
Mohammed Mansoor #7 6 2 7 1 5 1 2 3 10 3 7 0 0 0 0.0 0 0 14 0
Ronnie Cambell #13 9 3 9 3 9 0 0 3 13 3 10 1 1 0 0.0 0 0 23 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Wasi Choudhury #4 13 5 12 3 8 0 0 6 4 2 2 3 0 1 0.0 0 0 20 0
Totals 96 34 76 25 60 3 4 17 42 14 28 9 1 1 0.0 0 0 131 0
Team Stats Pantheon - Sat D4 Members - Sat D4
FG Made-Attempted 27-72 34-76
3PT Made-Attempt 8-37 25-60
FT Made-Attempted 0-0 3-4
Fouls 3 1

Field Goal %

37.5

44.74

Three Point %

21.62

41.67

Share this page!