South Asian Sports | Men's Basketball

Scores
Team 1 2 Final
Run and Gun Tue D4 22 16 38
Size Matters Tue D4 23 13 36
Run and Gun Tue D4
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Brad G #20 7 3 5 1 2 0 0 0 5 1 4 0 0 4 0.0 0 0 10 0
Deju W #12 6 2 7 1 5 1 3 2 6 0 6 0 0 1 0.0 0 0 8 0
Ed Ed #10 0 0 1 0 0 0 2 1 6 1 5 1 0 0 0.0 0 1 4 0
Franz L #3 9 4 6 0 1 1 2 3 2 0 2 0 0 1 0.0 0 1 10 0
Jair W #24 0 0 1 0 1 0 0 0 0 0 0 1 0 5 0.0 0 0 0 0
Justin A 3 1 1 1 1 0 0 0 1 0 1 0 0 0 0.0 0 0 4 0
Larry l #5 13 5 14 3 11 0 0 0 5 1 4 1 0 3 0.0 0 0 12 0
Nick M #15 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.0 0 0 -1 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 38 15 36 6 22 2 7 6 25 3 22 3 0 14 0.0 0 2 48 0
Size Matters Tue D4
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Gary Singh #7 6 2 7 1 5 1 3 0 1 1 0 1 0 2 0.0 0 0 2 0
KD BAWA #25 14 5 12 0 5 4 9 0 2 0 2 0 0 2 0.0 0 1 4 0
Munim R 2 1 1 0 0 0 0 0 4 1 3 0 0 2 0.0 0 0 6 0
NAV BAWA #20 0 0 1 0 1 0 0 0 3 0 3 0 0 0 0.0 0 1 1 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Uzair Siddiqui #3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0 -1 0
Vish Singh #8 14 6 13 1 6 1 4 1 11 3 8 1 0 2 0.0 0 2 16 0
rudy rana #27 0 0 1 0 1 0 0 0 2 0 2 0 0 2 0.0 0 0 1 0
Totals 36 14 35 2 18 6 17 1 23 5 18 2 0 10 0.0 0 4 30 0
Team Stats Run and Gun Tue D4 Size Matters Tue D4
FG Made-Attempted 15-36 14-35
3PT Made-Attempt 6-22 2-18
FT Made-Attempted 2-7 6-17
Fouls 14 10

Field Goal %

41.67

40

Three Point %

27.27

11.11

Share this page!