Scores
| Team | 1 | Final |
|---|---|---|
| Size Matters Tue D4 | 1 | 1 |
| Ghouls Tue D4 | 21 | 21 |
Size Matters Tue D4
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM #1000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Totals | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Ghouls Tue D4
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM #1000 | 21 | 8 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 21 | 0 |
| Totals | 21 | 8 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 21 | 0 |
| Team Stats | Size Matters Tue D4 | Ghouls Tue D4 |
|---|---|---|
| FG Made-Attempted | 0-0 | 8-8 |
| 3PT Made-Attempt | 0-0 | 5-5 |
| FT Made-Attempted | 1-1 | 0-0 |
| Fouls | 0 | 0 |

