Spring 2025 Team Schedule for Snipers - Sun D2
| Opponent | Date | Time | Location | Type | Result |
|---|---|---|---|---|---|
|
|
05/04/25 | 12:03 PM | RFK HS: Court 1 | Season | L 74 - 77 |
|
|
05/11/25 | 12:58 PM | RFK HS: Court 1 | Season | W 82 - 61 |
|
|
05/18/25 | RFK HS: TBD | Season | W 63 - 56 | |
|
|
05/25/25 | 2:00 PM | RFK HS: TBD | Season | W 70 - 48 |
|
|
06/01/25 | 10:00 AM | RFK HS: TBD | Season | W 70 - 59 |
|
|
06/08/25 | RFK HS: TBD | Season | W 97 - 66 | |
|
|
09/21/25 | 1:00 PM | RFK HS: Court 1 | Season | L 58 - 73 |
|
|
09/28/25 | 1:15 PM | RFK HS: TBD | Season | W 63 - 59 |
|
|
10/05/25 | 1:00 PM | RFK HS: Court 1 | Season | L 65 - 68 |
|
|
10/12/25 | 1:15 PM | RFK HS: TBD | Season | L 54 - 64 |
|
|
10/19/25 | 2:15 PM | RFK HS: TBD | Season | W 60 - 46 |
|
|
10/26/25 | 1:15 PM | RFK HS: TBD | Season | W 69 - 38 |

