Summer 2024 Team Schedule for Faankars - Sun D3
| Opponent | Date | Time | Location | Type | Result |
|---|---|---|---|---|---|
|
|
10:00 AM | TBD | Season | L 43 - 48 | |
|
|
3:00 PM | TBD | Season | W 61 - 59 | |
|
|
06/30/24 | 3:00 PM | RFK HS: Court 1 | Season | W 63 - 54 |
|
|
07/07/24 | TBD | Season | W 65 - 52 | |
|
|
07/14/24 | TBD | Season | L 68 - 76 | |
|
|
07/28/24 | 3:00 PM | TBD | Season | L 0 - 21 |
|
|
08/11/24 | 3:00 PM | TBD | Season | L 57 - 60 |
|
|
08/18/24 | 1:00 PM | TBD | Season | L 80 - 85 |

