Summer 2024 Team Schedule for Vino - Sun D4
| Opponent | Date | Time | Location | Type | Result |
|---|---|---|---|---|---|
|
|
06/23/24 | TBD | Season | L 59 - 73 | |
|
|
06/30/24 | 4:00 PM | RFK HS: Court 1 | Season | L 75 - 79 |
|
|
07/07/24 | TBD | Season | W 59 - 57 | |
|
|
07/14/24 | TBD | Season | L 51 - 59 | |
|
|
07/21/24 | TBD | Season | W 60 - 57 | |
|
|
07/28/24 | 9:00 AM | TBD | Season | W 70 - 61 |
|
|
08/04/24 | 4:00 PM | TBD | Season | L 59 - 63 |
|
|
08/11/24 | 4:00 PM | TBD | Season | W 62 - 57 |
|
|
08/18/24 | 4:00 PM | TBD | Season | L 66 - 69 |
|
|
09/01/24 | 2:00 PM | TBD | Season | L 63 - 89 |

