Summer 2024 Team Schedule for Sparks - Mon D2
| Opponent | Date | Time | Location | Type | Result |
|---|---|---|---|---|---|
|
|
07/29/24 | 9:00 PM | LI FieldHouse: Court1 | Season | W 67 - 62 |
|
|
08/05/24 | 9:00 PM | LI FieldHouse: Court1 | Season | W 55 - 35 |
|
|
08/12/24 | 9:00 PM | LI FieldHouse: Court1 | Season | W 59 - 53 |
|
|
08/19/24 | 10:00 PM | LI FieldHouse: Court1 | Season | W 70 - 53 |
|
|
08/26/24 | 9:00 PM | LI FieldHouse: Court1 | Season | |
|
|
09/09/24 | 9:00 PM | LI FieldHouse: Court1 | Season | W 72 - 54 |
|
|
09/16/24 | 9:00 PM | LI FieldHouse: Court1 | Season | W 62 - 31 |
|
|
09/23/24 | 9:00 PM | LI FieldHouse: Court1 | Season | W 57 - 51 |
|
|
09/30/24 | 10:00 PM | LI FieldHouse: Court1 | Season | W 76 - 69 |
|
|
10/07/24 | 9:00 PM | LI FieldHouse: Court2 | Season | W 58 - 54 |
|
|
10/21/24 | 10:00 PM | LI FieldHouse: Court1 | Season | |
|
|
10/28/24 | 9:00 PM | LI FieldHouse: Court1 | Season | W 75 - 47 |

