Summer 2024 Team Schedule for Penguins - Sat D2
| Opponent | Date | Time | Location | Type | Result |
|---|---|---|---|---|---|
|
|
06/22/24 | TBD | Season | L 46 - 59 | |
|
|
06/29/24 | 10:00 AM | RFK HS: Court 1 | Season | L 60 - 65 |
|
|
07/06/24 | TBD | Season | W 73 - 68 | |
|
|
07/13/24 | TBD | Season | W 69 - 52 | |
|
|
07/20/24 | TBD | Season | L 54 - 57 | |
|
|
07/27/24 | TBD | Season | W 78 - 65 | |
|
|
08/03/24 | TBD | Season | W 78 - 58 | |
|
|
08/10/24 | 11:00 AM | TBD | Season | W 59 - 53 |
|
|
08/17/24 | 3:00 PM | TBD | Season | W 21 - 1 |
|
|
08/24/24 | 11:00 AM | TBD | Season | W 53 - 44 |
|
|
08/31/24 | 1:00 PM | TBD | Season | L 36 - 56 |

